Washington Nationals @ Chicago Cubs
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.2 | 0 | 2 | 4 | 3 | 89-54 | 3.54 | |
| 0.1 | 2 | 1 | 0 | 1 | 12-6 | 4.72 | |
| 0.1 | 2 | 0 | 1 | 0 | 11-6 | 7.24 | |
| 0.2 | 0 | 0 | 0 | 0 | 4-3 | 0.00 | |
| 1.0 | 0 | 0 | 1 | 1 | 11-6 | 3.08 |
Game Information
Wrigley Field
7:20 PM, 10 August 2018
Chicago, Illinois
Attendance: 41,531
Game Time:3:10
- Umpires:
- Home Plate Umpire - Bill Miller
- First Base Umpire - Nick Mahrley
- Second Base Umpire - Alan Porter
- Third Base Umpire - Todd Tichenor
Scoring Summary
Inning | WSH | CHC | |||
|---|---|---|---|---|---|
| 1st | Soto singled to center, Turner scored, Rendon to second. | 1 | 0 | ||
| 2nd | Eaton singled to right, Murphy scored. | 2 | 0 | ||
| 6th | Heyward singled to right, Rizzo and Báez scored, Zobrist to third. | 2 | 2 | ||
| 7th | Rizzo walked, Schwarber scored, Happ to third, Russell to second. | 2 | 3 | ||
Data is currently unavailable.
CHC win 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 41 | 20 | .672 | - | W1 |
| Philadelphia | 31 | 29 | .517 | 9.5 | W1 |
| Washington | 31 | 31 | .500 | 10.5 | L2 |
| Miami | 28 | 34 | .452 | 13.5 | W2 |
| New York | 26 | 35 | .426 | 15 | L2 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 37 | 21 | .638 | - | W3 |
| Pittsburgh | 33 | 28 | .541 | 5.5 | W4 |
| St. Louis | 31 | 28 | .525 | 6.5 | L2 |
| Chicago | 32 | 29 | .525 | 6.5 | L2 |
| Cincinnati | 31 | 29 | .517 | 7 | W1 |

