Milwaukee Brewers @ Chicago White Sox
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 3 | 2 | 2 | 6 | 85-53 | 4.55 | |
| 1.0 | 2 | 2 | 0 | 1 | 19-11 | 2.05 | |
| 1.0 | 0 | 0 | 0 | 1 | 12-8 | 0.60 | |
| 1.0 | 2 | 2 | 2 | 2 | 23-12 | 3.58 |
Game Information
Rate Field
7:10 PM, 3 June 2018
Chicago, Illinois
Attendance: 25,338
Game Time:2:53
- Umpires:
- Home Plate Umpire - Nick Mahrley
- First Base Umpire - Doug Eddings
- Second Base Umpire - Mark Ripperger
- Third Base Umpire - Greg Gibson
Scoring Summary
Inning | MIL | CHW | |||
|---|---|---|---|---|---|
| 5th | Yelich grounded into fielder's choice to third, Piña scored on error by third baseman Sánchez, Arcia to third, Cain to second. | 1 | 0 | ||
| 5th | González singled to left, Moncada scored, Tilson to second. | 1 | 1 | ||
| 6th | Palka homered to right (433 feet), Sánchez scored. | 1 | 3 | ||
| 6th | Engel homered to center (402 feet). | 1 | 4 | ||
| 8th | Abreu doubled to left, Sánchez scored. | 1 | 5 | ||
| 8th | Engel doubled to center, Abreu scored. | 1 | 6 | ||
Data is currently unavailable.
CHW win 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 29 | 18 | .617 | - | W3 |
| St. Louis | 28 | 20 | .583 | 1.5 | L1 |
| Chicago | 29 | 21 | .580 | 1.5 | L5 |
| Cincinnati | 26 | 24 | .520 | 4.5 | W2 |
| Pittsburgh | 25 | 24 | .510 | 5 | W1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 29 | 22 | .569 | - | W5 |
| Chicago | 25 | 24 | .510 | 3 | L1 |
| Minnesota | 23 | 27 | .460 | 5.5 | W1 |
| Detroit | 20 | 30 | .400 | 8.5 | L5 |
| Kansas City | 20 | 30 | .400 | 8.5 | L3 |

