Kansas City Royals @ St. Louis Cardinals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 5 | 2 | 1 | 7 | 81-55 | 3.52 | |
| 2.0 | 0 | 0 | 0 | 2 | 17-12 | 2.75 | |
| 1.0 | 0 | 0 | 1 | 2 | 18-9 | 1.77 | |
| 1.0 | 1 | 0 | 0 | 0 | 14-9 | 11.09 | |
| 1.0 | 0 | 0 | 0 | 1 | 11-7 | 0.96 |
Game Information
Busch Stadium
6:15 PM, 23 May 2018
St. Louis, Missouri
Attendance: 41,984
Game Time:3:04
- Umpires:
- Home Plate Umpire - Mark Ripperger
- First Base Umpire - Joe West
- Second Base Umpire - Doug Eddings
- Third Base Umpire - Marty Foster
Scoring Summary
Inning | KC | STL | |||
|---|---|---|---|---|---|
| 2nd | Pérez homered to left (378 feet). | 1 | 0 | ||
| 2nd | Bader grounded out to shortstop, O'Neill scored, Gyorko to third. | 1 | 1 | ||
| 2nd | Peña doubled to left, Gyorko scored. | 1 | 2 | ||
| 6th | Merrifield hit sacrifice fly to center, Almonte scored. | 2 | 2 | ||
| 10th | Butera singled to center, Soler and Gordon scored, Escobar to third. | 4 | 2 | ||
| 10th | Jay singled to left, Butera scored, Goins thrown out at home. | 5 | 2 | ||
Data is currently unavailable.
KC wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Detroit | 15 | 15 | .500 | - | L1 |
| Cleveland | 15 | 16 | .484 | 0.5 | L4 |
| Minnesota | 13 | 17 | .433 | 2 | L1 |
| Chicago | 13 | 17 | .433 | 2 | W2 |
| Kansas City | 12 | 17 | .414 | 2.5 | W4 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cincinnati | 19 | 10 | .655 | - | W1 |
| Chicago | 18 | 12 | .600 | 1.5 | W1 |
| St. Louis | 16 | 13 | .552 | 3 | W2 |
| Milwaukee | 15 | 13 | .536 | 3.5 | W2 |
| Pittsburgh | 16 | 14 | .533 | 3.5 | L3 |

