Milwaukee Brewers @ Minnesota Twins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.1 | 4 | 1 | 2 | 4 | 91-49 | 2.98 | |
| 2.0 | 1 | 0 | 0 | 2 | 28-18 | 2.01 | |
| 0.2 | 0 | 1 | 1 | 1 | 13-8 | 3.60 | |
| 1.0 | 1 | 1 | 2 | 2 | 19-11 | 8.10 |
Game Information
Target Field
7:10 PM, 20 May 2018
Minneapolis, Minnesota
Attendance: 28,577
Game Time:3:23
- Umpires:
- Home Plate Umpire - Joe West
- First Base Umpire - Sean Barber
- Second Base Umpire - Marty Foster
- Third Base Umpire - Mark Ripperger
Scoring Summary
Inning | MIL | MIN | |||
|---|---|---|---|---|---|
| 5th | Kepler singled to right center, Buxton scored. | 0 | 1 | ||
| 6th | Aguilar homered to left (414 feet). | 1 | 1 | ||
| 8th | Morrison singled to deep right, Dozier and Kepler scored, Escobar to third. | 1 | 3 | ||
Data is currently unavailable.
MIL wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Pittsburgh | 11 | 8 | .579 | - | L1 |
| Cincinnati | 11 | 8 | .579 | - | L1 |
| St. Louis | 10 | 8 | .556 | 0.5 | W2 |
| Milwaukee | 10 | 8 | .556 | 0.5 | W2 |
| Chicago | 10 | 9 | .526 | 1 | W3 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 11 | 8 | .579 | - | L1 |
| Cleveland | 11 | 9 | .550 | 0.5 | W1 |
| Detroit | 10 | 9 | .526 | 1 | W6 |
| Kansas City | 7 | 12 | .368 | 4 | L4 |
| Chicago | 6 | 13 | .316 | 5 | L3 |

