Detroit Tigers @ Pittsburgh Pirates
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 3.2 | 7 | 4 | 3 | 3 | 94-55 | 2.74 | |
| 0.1 | 0 | 0 | 0 | 0 | 4-2 | 6.08 | |
| 2.0 | 2 | 1 | 1 | 2 | 31-19 | 4.85 | |
| 1.0 | 2 | 0 | 1 | 2 | 21-13 | 5.56 | |
| 1.0 | 4 | 2 | 1 | 0 | 44-31 | 18.00 |
Game Information
PNC Park
1:35 AM, 26 April 2018
Pittsburgh, Pennsylvania
Attendance: 9,396
Game Time:3:09
- Umpires:
- Home Plate Umpire - Tim Timmons
- First Base Umpire - Rob Drake
- Second Base Umpire - Mike Muchlinski
- Third Base Umpire - Chris Segal
Scoring Summary
Inning | DET | PIT | |||
|---|---|---|---|---|---|
| 2nd | Osuna homered to center (404 feet), Bell and Freese scored. | 0 | 3 | ||
| 4th | Castellanos singled to right, Candelario scored. | 1 | 3 | ||
| 4th | Marte walked, Kuhl scored, S. Rodríguez to third, Mercer to second. | 1 | 4 | ||
| 5th | Martín homered to right (381 feet), Machado scored. | 3 | 4 | ||
| 6th | Marte doubled to deep left center, S. Rodríguez scored. | 3 | 5 | ||
| 7th | Díaz reached on infield single to pitcher, Osuna to third, Osuna scored, Díaz to second on throwing error by pitcher Farmer. | 3 | 6 | ||
| 8th | Freese doubled to deep right, Mercer scored. | 3 | 7 | ||
| 8th | Moran singled to right center, Freese scored. | 3 | 8 | ||
Data is currently unavailable.
PIT leads 2-0
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 11 | 8 | .579 | - | L1 |
| Cleveland | 11 | 9 | .550 | 0.5 | W1 |
| Detroit | 10 | 9 | .526 | 1 | W6 |
| Kansas City | 7 | 12 | .368 | 4 | L4 |
| Chicago | 6 | 13 | .316 | 5 | L3 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Pittsburgh | 11 | 8 | .579 | - | L1 |
| Cincinnati | 11 | 8 | .579 | - | L1 |
| St. Louis | 10 | 8 | .556 | 0.5 | W2 |
| Milwaukee | 10 | 8 | .556 | 0.5 | W2 |
| Chicago | 9 | 9 | .500 | 1.5 | W2 |

