Chicago Cubs @ Arizona Diamondbacks
Scoring Summary
Inning | CHC | ARI | |||
|---|---|---|---|---|---|
| 1st | Avila walked, Bryant scored, Zobrist to third, Schwarber to second. | 1 | 0 | ||
| 1st | Zobrist scored, Schwarber to third, Avila to second on passed ball by Herrmann. | 2 | 0 | ||
| 2nd | Bryant singled to left center, Jay scored, Bryant thrown out at second attempting to advance on play. | 3 | 0 | ||
| 5th | Peralta homered to right center (433 feet), Herrmann scored. | 3 | 2 | ||
| 6th | Schwarber homered to center (449 feet). | 4 | 2 | ||
| 6th | Avila homered to center (443 feet). | 5 | 2 | ||
| 6th | Goldschmidt homered to right center (359 feet). | 5 | 3 | ||
| 8th | Báez singled to center, Almora Jr. scored. | 6 | 3 | ||
| 8th | Happ singled to right center, Báez scored, Happ to second on throwing error by second baseman Descalso. | 7 | 3 | ||
| 8th | Jay singled to center, Happ scored. | 8 | 3 | ||
Data is currently unavailable.

