Pittsburgh Pirates @ Chicago Cubs
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.2 | 3 | 2 | 1 | 6 | 92-62 | 3.21 | |
| 0.1 | 0 | 0 | 0 | 0 | 1-1 | 3.86 | |
| 0.2 | 1 | 0 | 0 | 1 | 11-8 | 2.50 | |
| 1.1 | 0 | 0 | 1 | 1 | 22-12 | 0.76 |
Game Information
Wrigley Field
12:15 AM, 9 July 2017
Chicago, Illinois
Attendance: 41,865
Game Time:2:59
- Umpires:
- Home Plate Umpire - Gabe Morales
- First Base Umpire - Adrian Johnson
- Second Base Umpire - Eric Cooper
- Third Base Umpire - Gary Cederstrom
Scoring Summary
Inning | PIT | CHC | |||
|---|---|---|---|---|---|
| 4th | Cervelli grounded out to third, Bell scored. | 1 | 0 | ||
| 4th | Happ homered to left (381 feet). | 1 | 1 | ||
| 4th | Schwarber homered to center (416 feet). | 1 | 2 | ||
| 6th | Polanco homered to center (410 feet), Bell scored. | 3 | 2 | ||
| 6th | Mercer doubled to deep center, Cervelli scored, Mercer to third advancing on throw. | 4 | 2 | ||
Data is currently unavailable.
PIT wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 29 | 16 | .644 | - | W2 |
| Milwaukee | 25 | 17 | .595 | 2.5 | W2 |
| St. Louis | 26 | 18 | .591 | 2.5 | W2 |
| Pittsburgh | 24 | 21 | .533 | 5 | L1 |
| Cincinnati | 24 | 21 | .533 | 5 | W2 |

