Cincinnati Reds @ Washington Nationals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 1.2 | 6 | 8 | 3 | 2 | 61-34 | 43.20 | |
| 3.1 | 8 | 5 | 1 | 5 | 68-46 | 7.59 | |
| 2.0 | 1 | 1 | 2 | 2 | 41-23 | 1.35 | |
| 1.0 | 4 | 4 | 1 | 1 | 36-19 | 4.54 |
Game Information
Nationals Park
9:05 PM, 24 June 2017
Washington, District of Columbia
Attendance: 40,139
Game Time:3:22
- Umpires:
- Home Plate Umpire - Paul Emmel
- First Base Umpire - Brian O'Nora
- Second Base Umpire - Quinn Wolcott
- Third Base Umpire - Ramon DeJesus
Scoring Summary
Inning | CIN | WSH | |||
|---|---|---|---|---|---|
| 1st | Zimmerman doubled to deep right center, T. Turner and Goodwin scored. | 0 | 2 | ||
| 2nd | T. Turner singled to right, Taylor scored. | 0 | 3 | ||
| 2nd | Murphy doubled to deep right, T. Turner, Goodwin and Zimmerman scored. | 0 | 6 | ||
| 2nd | Rendon doubled to left, Murphy scored. | 0 | 7 | ||
| 2nd | Wieters singled to right, Rendon scored, Wieters thrown out at second attempting to advance on play. | 0 | 8 | ||
| 4th | Wieters singled to right, Zimmerman scored, Rendon to third, Rendon scored, Wieters to third on throwing error by right fielder Schebler. | 0 | 10 | ||
| 4th | Taylor homered to center (439 feet), Wieters scored. | 0 | 12 | ||
| 5th | Murphy hit sacrifice fly to left, T. Turner scored. | 0 | 13 | ||
| 6th | Kivlehan homered to left (358 feet). | 1 | 13 | ||
| 6th | Taylor homered to right (412 feet). | 1 | 14 | ||
| 8th | Kivlehan reached on infield single to second, Hamilton scored, Gennett to third. | 2 | 14 | ||
| 8th | Suárez hit sacrifice fly to center, Gennett scored. | 3 | 14 | ||
| 8th | T. Turner singled to right, Taylor scored, Difo to second. | 3 | 15 | ||
| 8th | Goodwin doubled to deep right, Difo scored, T. Turner to third. | 3 | 16 | ||
| 8th | Lind hit sacrifice fly to right, T. Turner scored, Goodwin to third. | 3 | 17 | ||
| 8th | Lobatón hit sacrifice fly to right, Goodwin scored. | 3 | 18 | ||
Data is currently unavailable.
WSH wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cincinnati | 14 | 8 | .636 | - | W3 |
| St. Louis | 13 | 8 | .619 | 0.5 | W5 |
| Pittsburgh | 13 | 9 | .591 | 1 | W1 |
| Chicago | 12 | 9 | .571 | 1.5 | W5 |
| Milwaukee | 12 | 9 | .571 | 1.5 | L1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 15 | 7 | .682 | - | W5 |
| Miami | 10 | 12 | .455 | 5 | W1 |
| Washington | 10 | 12 | .455 | 5 | W1 |
| Philadelphia | 8 | 13 | .381 | 6.5 | L5 |
| New York | 7 | 15 | .318 | 8 | L11 |

