Colorado Rockies @ Chicago Cubs
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 7 | 4 | 2 | 6 | 94-63 | 3.84 | |
| 1.2 | 2 | 2 | 0 | 0 | 29-19 | 6.67 | |
| 1.0 | 2 | 0 | 0 | 1 | 18-12 | 4.71 | |
| 1.1 | 1 | 1 | 0 | 2 | 20-15 | 4.11 |
Game Information
Wrigley Field
7:20 PM, 11 June 2017
Chicago, Illinois
Attendance: 41,116
Game Time:3:20
- Umpires:
- Home Plate Umpire - Marvin Hudson
- First Base Umpire - Jerry Layne
- Second Base Umpire - Dan Bellino
- Third Base Umpire - Mike Estabrook
Scoring Summary
Inning | COL | CHC | |||
|---|---|---|---|---|---|
| 1st | Rizzo doubled to shallow right, Jay scored, Bryant to third. | 0 | 1 | ||
| 1st | Zobrist homered to right (381 feet), Bryant and Rizzo scored. | 0 | 4 | ||
| 5th | LeMahieu walked, Wolters scored, Tapia to third, Blackmon to second. | 1 | 4 | ||
| 5th | Reynolds singled to left, Tapia scored, Blackmon to third, LeMahieu to second. | 2 | 4 | ||
| 5th | Desmond singled to center, Blackmon and LeMahieu scored, Reynolds to second. | 4 | 4 | ||
| 6th | Russell homered to left (379 feet). | 4 | 5 | ||
| 6th | Schwarber homered to right (430 feet). | 4 | 6 | ||
| 8th | Montero homered to right center (442 feet). | 4 | 7 | ||
| 9th | LeMahieu singled to right, Blackmon scored. | 5 | 7 | ||
Data is currently unavailable.
COL wins 3-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 40 | 22 | .645 | - | W2 |
| San Diego | 32 | 28 | .533 | 7 | L4 |
| Arizona | 32 | 29 | .525 | 7.5 | L2 |
| San Francisco | 24 | 38 | .387 | 16 | W1 |
| Colorado | 24 | 39 | .381 | 16.5 | L1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 37 | 22 | .627 | - | L1 |
| St. Louis | 32 | 28 | .533 | 5.5 | W1 |
| Pittsburgh | 33 | 29 | .532 | 5.5 | L1 |
| Chicago | 32 | 30 | .516 | 6.5 | L3 |
| Cincinnati | 31 | 30 | .508 | 7 | L1 |

