Miami Marlins @ Los Angeles Dodgers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 7 | 5 | 2 | 3 | 85-52 | 5.40 | |
| 2.0 | 0 | 0 | 0 | 2 | 21-12 | 3.97 | |
| 1.0 | 0 | 0 | 1 | 1 | 17-9 | 3.86 | |
| 1.0 | 1 | 2 | 1 | 2 | 18-9 | 3.86 |
Game Information
Dodger Stadium
3:10 AM, 20 May 2017
Los Angeles, California
Attendance: 45,034
Game Time:2:58
- Umpires:
- Home Plate Umpire - Carlos Torres
- First Base Umpire - Dana DeMuth
- Second Base Umpire - Paul Nauert
- Third Base Umpire - Chris Guccione
Scoring Summary
Inning | MIA | LAD | |||
|---|---|---|---|---|---|
| 1st | Barnes grounded out to first, Seager scored, Gutierrez to third, Hernández to second. | 0 | 1 | ||
| 3rd | Taylor homered to right (385 feet). | 0 | 2 | ||
| 3rd | Hernández singled to center, Seager scored. | 0 | 3 | ||
| 4th | Eibner homered to center (403 feet), Puig scored. | 0 | 5 | ||
| 8th | Bellinger homered to center (414 feet), Barnes scored. | 0 | 7 | ||
| 9th | Bour homered to right (387 feet). | 1 | 7 | ||
| 9th | Riddle hit sacrifice fly to center, Realmuto scored. | 2 | 7 | ||
Data is currently unavailable.
LAD win 3-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 36 | 17 | .679 | - | L1 |
| Philadelphia | 26 | 26 | .500 | 9.5 | W1 |
| Washington | 26 | 27 | .491 | 10 | W1 |
| Miami | 24 | 29 | .453 | 12 | W2 |
| New York | 22 | 30 | .423 | 13.5 | L2 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 32 | 20 | .615 | - | W1 |
| San Diego | 31 | 20 | .608 | 0.5 | W2 |
| Arizona | 27 | 24 | .529 | 4.5 | W1 |
| San Francisco | 21 | 31 | .404 | 11 | W1 |
| Colorado | 20 | 33 | .377 | 12.5 | L1 |

