Cincinnati Reds @ Chicago Cubs
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 3.0 | 3 | 1 | 2 | 3 | 66-43 | 4.86 | |
| 1.0 | 3 | 4 | 2 | 0 | 29-15 | 10.50 | |
| 2.0 | 2 | 1 | 1 | 1 | 39-26 | 6.23 | |
| 1.0 | 1 | 0 | 1 | 1 | 26-14 | 3.32 | |
| 1.0 | 2 | 0 | 0 | 0 | 12-11 | 0.00 |
Game Information
Wrigley Field
1:05 AM, 21 September 2016
Chicago, Illinois
Attendance: 40,586
Game Time:2:58
- Umpires:
- Home Plate Umpire - Ed Hickox
- First Base Umpire - John Tumpane
- Second Base Umpire - Tom Woodring
- Third Base Umpire - Mike Estabrook
Scoring Summary
Inning | CIN | CHC | |||
|---|---|---|---|---|---|
| 2nd | Lester doubled to deep right center, Ross scored. | 0 | 1 | ||
| 4th | Fowler singled to center, Heyward scored, Lester to second. | 0 | 2 | ||
| 4th | Bryant doubled to right, Lester scored, Fowler to third. | 0 | 3 | ||
| 4th | Rizzo singled to left, Fowler and Bryant scored. | 0 | 5 | ||
| 5th | Peraza tripled to deep right center, Selsky scored. | 1 | 5 | ||
| 6th | Rizzo singled to center, Fowler scored. | 1 | 6 | ||
Data is currently unavailable.
CHC win 3-0
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cincinnati | 19 | 10 | .655 | - | W1 |
| Chicago | 18 | 12 | .600 | 1.5 | W1 |
| St. Louis | 16 | 13 | .552 | 3 | W2 |
| Milwaukee | 15 | 13 | .536 | 3.5 | W2 |
| Pittsburgh | 16 | 14 | .533 | 3.5 | L3 |

