Pittsburgh Pirates @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 2.0 | 4 | 5 | 4 | 3 | 55-29 | 3.88 | |
| 2.0 | 1 | 0 | 2 | 5 | 50-30 | 4.70 | |
| 2.0 | 2 | 1 | 1 | 2 | 31-18 | 4.18 | |
| 1.0 | 1 | 0 | 1 | 0 | 15-9 | 3.65 | |
| 1.0 | 1 | 0 | 0 | 1 | 15-9 | 3.06 |
Game Information
Citizens Bank Park
12:05 AM, 13 September 2016
Philadelphia, Pennsylvania
Attendance: 15,514
Game Time:3:18
- Umpires:
- Home Plate Umpire - Jeff Kellogg
- First Base Umpire - John Tumpane
- Second Base Umpire - Alan Porter
- Third Base Umpire - Gabe Morales
Scoring Summary
Inning | PIT | PHI | |||
|---|---|---|---|---|---|
| 1st | Polanco grounded into fielder's choice to right, Bell scored on error by first baseman Howard, McCutchen safe at third on error by first baseman Howard. | 1 | 0 | ||
| 2nd | Galvis homered to right (352 feet). | 1 | 1 | ||
| 2nd | Asche doubled to deep right, Herrera scored. | 1 | 2 | ||
| 2nd | Quinn doubled to deep left, Asche and Hellickson scored, C. Hernández to third. | 1 | 4 | ||
| 2nd | Franco grounded out to second, C. Hernández scored, Quinn to third. | 1 | 5 | ||
| 6th | Quinn doubled to deep center, C. Hernández to third, C. Hernández scored on error by shortstop Mercer. | 1 | 6 | ||
| 9th | Rodriguez singled to center, Kang scored. | 2 | 6 | ||
Data is currently unavailable.
Series tied 2-2
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cincinnati | 13 | 8 | .619 | - | W2 |
| St. Louis | 12 | 8 | .600 | 0.5 | W4 |
| Milwaukee | 12 | 8 | .600 | 0.5 | W4 |
| Pittsburgh | 12 | 9 | .571 | 1 | L1 |
| Chicago | 11 | 9 | .550 | 1.5 | W4 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 14 | 7 | .667 | - | W4 |
| Miami | 9 | 12 | .429 | 5 | L4 |
| Washington | 9 | 12 | .429 | 5 | L2 |
| Philadelphia | 8 | 12 | .400 | 5.5 | L4 |
| New York | 7 | 14 | .333 | 7 | L10 |

