Chicago Cubs @ Washington Nationals
Game Information
Nationals Park
12:05 AM, 15 June 2016
Washington, District of Columbia
Attendance: 41,955
Game Time:3:03
- Umpires:
- Home Plate Umpire - Dale Scott
- First Base Umpire - Bob Davidson
- Second Base Umpire - Lance Barrett
- Third Base Umpire - Dan Iassogna
Scoring Summary
Inning | CHC | WSH | |||
|---|---|---|---|---|---|
| 3rd | Heyward singled to right, Lackey and Fowler scored, Heyward to second advancing on throw. | 2 | 0 | ||
| 3rd | Werth hit sacrifice fly to right, Espinosa scored. | 2 | 1 | ||
| 4th | Ross singled to center, Zobrist scored, Russell to second. | 3 | 1 | ||
| 7th | Revere hit sacrifice fly to left, Espinosa scored. | 3 | 2 | ||
| 8th | Rendon hit sacrifice fly to right, Harper scored. | 3 | 3 | ||
| 9th | Almora doubled to center, Russell scored. | 4 | 3 | ||
Data is currently unavailable.
WSH wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 35 | 21 | .625 | - | W1 |
| St. Louis | 31 | 26 | .544 | 4.5 | W1 |
| Pittsburgh | 32 | 28 | .533 | 5 | W3 |
| Chicago | 32 | 28 | .533 | 5 | L1 |
| Cincinnati | 30 | 28 | .517 | 6 | W1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 40 | 20 | .667 | - | L1 |
| Washington | 31 | 29 | .517 | 9 | W2 |
| Philadelphia | 30 | 29 | .508 | 9.5 | L1 |
| New York | 26 | 33 | .441 | 13.5 | W4 |
| Miami | 26 | 34 | .433 | 14 | L5 |

