Chicago Cubs @ Atlanta Braves
Game Information
Center Parc Stadium
6:35 PM, 12 June 2016
Atlanta, Georgia
Attendance: 31,625
Game Time:3:42
- Umpires:
- Home Plate Umpire - Chris Conroy
- First Base Umpire - Jerry Meals
- Second Base Umpire - Sean Barber
- Third Base Umpire - Ron Kulpa
Scoring Summary
Inning | CHC | ATL | |||
|---|---|---|---|---|---|
| 1st | Rizzo doubled to deep right, Heyward scored, Bryant to third. | 1 | 0 | ||
| 1st | d'Arnaud stole third, Freeman stole second, d'Arnaud scored, Freeman safe at third on throwing error by catcher Ross. | 1 | 1 | ||
| 4th | Ross singled to right, Coghlan to third, Báez to second, Coghlan scored, Báez to third on error by right fielder Markakis. | 2 | 1 | ||
| 4th | Lester sacrificed to first, Báez scored, Ross to second. | 3 | 1 | ||
| 6th | Ross singled to right, Coghlan scored. | 4 | 1 | ||
| 7th | Rizzo singled to center, Heyward scored, Bryant to third. | 5 | 1 | ||
| 7th | Zobrist doubled to deep left center, Bryant scored, Rizzo to third. | 6 | 1 | ||
| 7th | Ross walked, Rizzo scored, Zobrist to third, Coghlan to second. | 7 | 1 | ||
| 8th | Rizzo singled to right, Heyward scored, Bryant to third. | 8 | 1 | ||
| 8th | Zobrist singled to center, Bryant scored, Rizzo to second. | 9 | 1 | ||
| 8th | Almora singled to center, Rizzo scored, Zobrist to second. | 10 | 1 | ||
| 8th | Báez homered to left (378 feet), Zobrist and Almora scored. | 13 | 1 | ||
| 8th | Francoeur singled to left, Inciarte scored. | 13 | 2 | ||
Data is currently unavailable.
CHC win 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 27 | 14 | .659 | - | L2 |
| Milwaukee | 22 | 16 | .579 | 3.5 | W4 |
| St. Louis | 23 | 17 | .575 | 3.5 | L2 |
| Pittsburgh | 22 | 19 | .537 | 5 | L1 |
| Cincinnati | 22 | 19 | .537 | 5 | W2 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 28 | 13 | .683 | - | W2 |
| Philadelphia | 19 | 22 | .463 | 9 | W2 |
| Miami | 19 | 22 | .463 | 9 | W2 |
| Washington | 19 | 22 | .463 | 9 | L2 |
| New York | 15 | 25 | .375 | 12.5 | L2 |

