Milwaukee Brewers @ Miami Marlins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 10 | 2 | 2 | 4 | 97-57 | 6.75 | |
| 1.0 | 1 | 1 | 1 | 1 | 21-11 | 19.29 | |
| 1.0 | 1 | 1 | 2 | 1 | 23-11 | 4.08 |
Game Information
Marlins Park
12:10 AM, 10 May 2016
Miami, Florida
Attendance: 16,769
Game Time:3:07
- Umpires:
- Home Plate Umpire - Mark Carlson
- First Base Umpire - Mike DiMuro
- Second Base Umpire - Ryan Blakney
- Third Base Umpire - Brian Gorman
Scoring Summary
Inning | MIL | MIA | |||
|---|---|---|---|---|---|
| 2nd | Realmuto singled to deep center, Ozuna scored, Realmuto out at second. | 0 | 1 | ||
| 6th | Hechavarría singled to left, Bour scored, Ozuna to third, Realmuto to second. | 0 | 2 | ||
| 7th | Dietrich tripled to deep right, Dietrich scored on throwing error by second baseman Rivera. | 0 | 3 | ||
| 8th | Dietrich singled to center, Hechavarría scored, Suzuki to third. | 0 | 4 | ||
| 9th | Santana walked, Carter scored, Nieuwenhuis to third, Hill to second. | 1 | 4 | ||
Data is currently unavailable.
MIA wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 24 | 12 | .667 | - | W7 |
| St. Louis | 21 | 14 | .600 | 2.5 | W1 |
| Cincinnati | 20 | 16 | .556 | 4 | L5 |
| Milwaukee | 18 | 16 | .529 | 5 | L2 |
| Pittsburgh | 19 | 17 | .528 | 5 | L1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 26 | 11 | .703 | - | W1 |
| Philadelphia | 16 | 20 | .444 | 9.5 | W3 |
| Miami | 16 | 20 | .444 | 9.5 | L3 |
| Washington | 16 | 20 | .444 | 9.5 | L1 |
| New York | 13 | 22 | .371 | 12 | W2 |

