Milwaukee Brewers @ Pittsburgh Pirates
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 6 | 4 | 1 | 6 | 96-57 | 9.00 | |
| 1.0 | 1 | 0 | 2 | 1 | 22-11 | 3.60 | |
| 1.0 | 1 | 1 | 3 | 1 | 32-17 | 16.20 |
Game Information
PNC Park
12:05 AM, 17 April 2016
Pittsburgh, Pennsylvania
Attendance: 34,957
Game Time:2:52
- Umpires:
- Home Plate Umpire - James Hoye
- First Base Umpire - Chad Fairchild
- Second Base Umpire - Jim Joyce
- Third Base Umpire - Toby Basner
Scoring Summary
Inning | MIL | PIT | |||
|---|---|---|---|---|---|
| 4th | Polanco grounded out to first, Marte scored, Cervelli to second. | 0 | 1 | ||
| 4th | Harrison tripled to deep right center, Cervelli scored. | 0 | 2 | ||
| 4th | Mercer hit sacrifice fly to left, Harrison scored. | 0 | 3 | ||
| 5th | McCutchen homered to left center (404 feet). | 0 | 4 | ||
| 8th | Harrison singled to center, Cervelli scored, Polanco to second. | 0 | 5 | ||
Data is currently unavailable.
PIT wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Pittsburgh | 11 | 8 | .579 | - | L1 |
| Cincinnati | 11 | 8 | .579 | - | L1 |
| St. Louis | 10 | 8 | .556 | 0.5 | W2 |
| Milwaukee | 10 | 8 | .556 | 0.5 | W2 |
| Chicago | 9 | 9 | .500 | 1.5 | W2 |

