San Francisco Giants @ Milwaukee Brewers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.1 | 8 | 3 | 3 | 6 | 98-63 | 5.06 | |
| 0.2 | 0 | 0 | 1 | 0 | 6-2 | 0.00 | |
| 0.0 | 0 | 0 | 1 | 0 | 7-3 | --- | |
| 1.0 | 1 | 0 | 1 | 1 | 21-12 | 0.00 | |
| 1.0 | 0 | 0 | 1 | 2 | 18-11 | 0.00 |
Game Information
Miller Park
6:40 PM, 6 April 2016
Milwaukee, Wisconsin
Attendance: 20,098
Game Time:3:19
- Umpires:
- Home Plate Umpire - Mike DiMuro
- First Base Umpire - Quinn Wolcott
- Second Base Umpire - Brian Gorman
- Third Base Umpire - Mark Carlson
Scoring Summary
Inning | SF | MIL | |||
|---|---|---|---|---|---|
| 1st | Posey grounded into fielder's choice to first, Pagán scored, Posey to second on error by catcher Lucroy. | 1 | 0 | ||
| 1st | Braun singled to right center, Santana scored, Gennett to third. | 1 | 1 | ||
| 2nd | Duffy homered to center (429 feet). | 2 | 1 | ||
| 2nd | Santana singled to right, Jungmann scored, Villar to third. | 2 | 2 | ||
| 3rd | Carter homered to right center (389 feet). | 2 | 3 | ||
| 6th | Posey hit sacrifice fly to left, Pagán scored. | 3 | 3 | ||
| 7th | Carter hit sacrifice fly to center, Gennett scored. | 3 | 4 | ||
Data is currently unavailable.
SF wins 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 14 | 4 | .778 | - | W3 |
| San Diego | 12 | 6 | .667 | 2 | W7 |
| Arizona | 11 | 8 | .579 | 3.5 | W2 |
| San Francisco | 7 | 12 | .368 | 7.5 | W1 |
| Colorado | 6 | 12 | .333 | 8 | L6 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Pittsburgh | 11 | 8 | .579 | - | L1 |
| Cincinnati | 11 | 8 | .579 | - | L1 |
| St. Louis | 10 | 8 | .556 | 0.5 | W2 |
| Milwaukee | 10 | 8 | .556 | 0.5 | W2 |
| Chicago | 9 | 9 | .500 | 1.5 | W2 |

