Chicago Cubs @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 3.0 | 7 | 4 | 3 | 4 | 74-42 | 3.87 | |
| 4.0 | 3 | 1 | 0 | 4 | 51-36 | 4.04 | |
| 1.0 | 2 | 2 | 1 | 1 | 18-10 | 9.00 |
Game Information
Citizens Bank Park
6:35 PM, 13 September 2015
Philadelphia, Pennsylvania
Attendance: 23,450
Game Time:3:04
- Umpires:
- Home Plate Umpire - Eric Cooper
- First Base Umpire - Quinn Wolcott
- Second Base Umpire - Lance Barksdale
- Third Base Umpire - Ryan Blakney
Scoring Summary
Inning | CHC | PHI | |||
|---|---|---|---|---|---|
| 1st | Bryant singled to shallow left, Coghlan scored, Rizzo to second. | 1 | 0 | ||
| 1st | Howard hit sacrifice fly to center, Galvis scored. | 1 | 1 | ||
| 1st | Rupp singled to shallow left, Herrera scored, Altherr to third, Rupp to second advancing on throw. | 1 | 2 | ||
| 3rd | Howard homered to right (356 feet), Altherr scored. | 1 | 4 | ||
| 4th | Russell singled to shallow right, Castro scored, La Stella to third. | 2 | 4 | ||
| 5th | Coghlan homered to right (413 feet). | 3 | 4 | ||
| 7th | Rizzo safe at first on error by second baseman Hernández, Russell scored, Schwarber to second. | 4 | 4 | ||
| 7th | Altherr scored on Richard's wild pitch. | 4 | 5 | ||
| 8th | Galvis doubled to deep right, Ruf and Blanco scored, Galvis out stretching at third. | 4 | 7 | ||
Data is currently unavailable.
Series tied 2-2
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Pittsburgh | 11 | 8 | .579 | - | L1 |
| Cincinnati | 11 | 8 | .579 | - | L1 |
| St. Louis | 10 | 8 | .556 | 0.5 | W2 |
| Milwaukee | 10 | 8 | .556 | 0.5 | W2 |
| Chicago | 9 | 9 | .500 | 1.5 | W2 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 12 | 7 | .632 | - | W2 |
| Miami | 9 | 10 | .474 | 3 | L2 |
| Washington | 9 | 10 | .474 | 3 | W1 |
| Philadelphia | 8 | 10 | .444 | 3.5 | L2 |
| New York | 7 | 12 | .368 | 5 | L8 |

