Philadelphia Phillies @ Milwaukee Brewers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.2 | 7 | 6 | 1 | 2 | 75-48 | 4.79 | |
| 1.2 | 1 | 0 | 2 | 2 | 31-16 | 9.00 | |
| 1.1 | 0 | 0 | 0 | 2 | 22-15 | 2.21 | |
| 0.1 | 0 | 0 | 0 | 0 | 7-5 | 0.00 |
Game Information
Miller Park
7:10 PM, 16 August 2015
Milwaukee, Wisconsin
Attendance: 33,920
Game Time:3:07
- Umpires:
- Home Plate Umpire - Bruce Dreckman
- First Base Umpire - Fieldin Culbreth
- Second Base Umpire - Jim Reynolds
- Third Base Umpire - Manny Gonzalez
Scoring Summary
Inning | PHI | MIL | |||
|---|---|---|---|---|---|
| 1st | Braun grounded out to shortstop, Lucroy scored. | 0 | 1 | ||
| 5th | Herrera singled to right, Gennett scored. | 0 | 2 | ||
| 5th | Braun homered to center (430 feet), Herrera, Jungmann and Lucroy scored. | 0 | 6 | ||
| 9th | Blanco homered to right center (395 feet). | 1 | 6 | ||
Data is currently unavailable.
MIL wins 3-0
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 34 | 16 | .680 | - | W2 |
| Philadelphia | 25 | 25 | .500 | 9 | L2 |
| Washington | 25 | 25 | .500 | 9 | W2 |
| Miami | 22 | 28 | .440 | 12 | L2 |
| New York | 21 | 28 | .429 | 12.5 | L2 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 29 | 18 | .617 | - | W3 |
| Chicago | 29 | 21 | .580 | 1.5 | L5 |
| St. Louis | 28 | 21 | .571 | 2 | L2 |
| Pittsburgh | 26 | 24 | .520 | 4.5 | W2 |
| Cincinnati | 26 | 24 | .520 | 4.5 | W2 |

