Cincinnati Reds @ Los Angeles Dodgers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 2.0 | 5 | 7 | 4 | 0 | 64-29 | 5.95 | |
| 3.0 | 3 | 1 | 0 | 2 | 46-31 | 3.41 | |
| 2.0 | 3 | 0 | 0 | 0 | 24-15 | 4.21 | |
| 1.0 | 1 | 0 | 1 | 0 | 15-8 | 4.34 |
Game Information
Dodger Stadium
2:10 AM, 16 August 2015
Los Angeles, California
Attendance: 46,807
Game Time:2:48
- Umpires:
- Home Plate Umpire - Dana DeMuth
- First Base Umpire - Mike Estabrook
- Second Base Umpire - Ed Hickox
- Third Base Umpire - Paul Nauert
Scoring Summary
Inning | CIN | LAD | |||
|---|---|---|---|---|---|
| 1st | Frazier homered to right center (418 feet), Votto scored. | 2 | 0 | ||
| 2nd | Puig homered to center (414 feet). | 2 | 1 | ||
| 2nd | Rollins singled to left, Crawford scored, Ellis to third. | 2 | 2 | ||
| 2nd | Hernández homered to left center (433 feet), Ellis and Rollins scored. | 2 | 5 | ||
| 3rd | Votto doubled to deep left, Phillips scored. | 3 | 5 | ||
| 3rd | Turner homered to right (370 feet). | 3 | 6 | ||
| 3rd | Pederson grounded into fielder's choice to second, Puig scored, Ellis out at second, Crawford to third. | 3 | 7 | ||
| 4th | Gonzalez homered to left center (398 feet). | 3 | 8 | ||
Data is currently unavailable.
LAD win 3-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 54 | 33 | .621 | - | L1 |
| Chicago | 49 | 40 | .551 | 6 | L2 |
| St. Louis | 47 | 39 | .547 | 6.5 | W3 |
| Pittsburgh | 45 | 45 | .500 | 10.5 | W1 |
| Cincinnati | 40 | 48 | .455 | 14.5 | L2 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 59 | 31 | .656 | - | W3 |
| Arizona | 44 | 44 | .500 | 14 | W1 |
| San Diego | 43 | 45 | .489 | 15 | L8 |
| San Francisco | 37 | 51 | .420 | 21 | W1 |
| Colorado | 36 | 54 | .400 | 23 | L1 |

