Pittsburgh Pirates @ Detroit Tigers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 7 | 2 | 0 | 4 | 100-71 | 2.05 | |
| 1.0 | 1 | 0 | 0 | 1 | 20-13 | 2.57 | |
| 1.0 | 3 | 1 | 0 | 0 | 11-10 | 3.50 |
Game Information
Comerica Park
12:08 AM, 2 July 2015
Detroit, Michigan
Attendance: 31,351
Game Time:3:21
- Umpires:
- Home Plate Umpire - Marvin Hudson
- First Base Umpire - Sam Holbrook
- Second Base Umpire - Greg Gibson
- Third Base Umpire - Chris Segal
Scoring Summary
Inning | PIT | DET | |||
|---|---|---|---|---|---|
| 2nd | Castellanos singled to left, Céspedes scored, J.D. Martinez to second. | 0 | 1 | ||
| 3rd | Walker homered to right (384 feet), Harrison scored. | 2 | 1 | ||
| 3rd | Cervelli grounded out to second, McCutchen scored, Álvarez to third. | 3 | 1 | ||
| 3rd | Polanco singled to right, Álvarez scored. | 4 | 1 | ||
| 3rd | Mercer reached on infield single to shortstop, Polanco scored on throwing error by shortstop Iglesias. | 5 | 1 | ||
| 6th | Walker scored, Marte to second on wild pitch by Alburquerque. | 6 | 1 | ||
| 6th | Céspedes grounded out to second, V. Martínez scored. | 6 | 2 | ||
| 8th | Walker homered to left (354 feet). | 7 | 2 | ||
| 8th | Marte homered to left center (423 feet). | 8 | 2 | ||
| 8th | Álvarez homered to right center (431 feet). | 9 | 2 | ||
| 9th | McCann homered to left center (408 feet). | 9 | 3 | ||
Data is currently unavailable.
PIT wins 3-0
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 35 | 21 | .625 | - | W1 |
| St. Louis | 31 | 26 | .544 | 4.5 | W1 |
| Pittsburgh | 32 | 28 | .533 | 5 | W3 |
| Chicago | 32 | 28 | .533 | 5 | L1 |
| Cincinnati | 30 | 28 | .517 | 6 | W1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 34 | 27 | .557 | - | L2 |
| Chicago | 32 | 27 | .542 | 1 | W5 |
| Minnesota | 27 | 33 | .450 | 6.5 | L5 |
| Kansas City | 22 | 37 | .373 | 11 | L6 |
| Detroit | 22 | 38 | .367 | 11.5 | L4 |

