St. Louis Cardinals @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 5 | 1 | 2 | 3 | 100-72 | 3.41 | |
| 1.0 | 1 | 0 | 1 | 0 | 14-8 | 2.70 | |
| 1.0 | 0 | 0 | 1 | 1 | 23-14 | 0.57 |
Game Information
Citizens Bank Park
12:05 AM, 21 June 2015
Philadelphia, Pennsylvania
Attendance: 24,256
Game Time:3:02
- Umpires:
- Home Plate Umpire - Vic Carapazza
- First Base Umpire - Brian Knight
- Second Base Umpire - Larry Vanover
- Third Base Umpire - Ron Kulpa
Scoring Summary
Inning | STL | PHI | |||
|---|---|---|---|---|---|
| 2nd | Asche homered to right center (390 feet). | 0 | 1 | ||
| 4th | Molina doubled to deep left, Peralta scored. | 1 | 1 | ||
| 6th | Grichuk homered to center (418 feet), Heyward and Molina scored. | 4 | 1 | ||
| 7th | Heyward singled to center, Wong scored. | 5 | 1 | ||
| 8th | Scruggs singled to right, Grichuk scored. | 6 | 1 | ||
| 8th | Wong hit sacrifice fly to left, Scruggs scored, Bourjos tagged out at third. | 7 | 1 | ||
| 8th | Peralta singled to left, Jay scored, Carpenter to second. | 8 | 1 | ||
| 8th | Heyward doubled to deep left, Carpenter scored, Peralta to third. | 9 | 1 | ||
| 9th | Grichuk homered to left (390 feet). | 10 | 1 | ||
Data is currently unavailable.
STL wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cincinnati | 18 | 10 | .643 | - | L1 |
| Chicago | 17 | 11 | .607 | 1 | L2 |
| Pittsburgh | 16 | 12 | .571 | 2 | L1 |
| St. Louis | 14 | 13 | .519 | 3.5 | L4 |
| Milwaukee | 14 | 13 | .519 | 3.5 | W1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 20 | 9 | .690 | - | W1 |
| Miami | 13 | 15 | .464 | 6.5 | L2 |
| Washington | 13 | 16 | .448 | 7 | W2 |
| Philadelphia | 9 | 19 | .321 | 10.5 | L1 |
| New York | 9 | 19 | .321 | 10.5 | L3 |

