Cincinnati Reds @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 8.0 | 3 | 2 | 2 | 9 | 119-79 | 4.40 | |
| 1.0 | 1 | 2 | 2 | 0 | 24-10 | 2.31 | |
| 0.1 | 2 | 0 | 0 | 1 | 11-8 | 2.14 | |
| 0.2 | 0 | 0 | 0 | 0 | 10-7 | 1.35 | |
| 0.1 | 1 | 0 | 0 | 0 | 7-4 | 2.16 |
Game Information
Citizens Bank Park
12:05 AM, 4 June 2015
Philadelphia, Pennsylvania
Attendance: 21,253
Game Time:3:31
- Umpires:
- Home Plate Umpire - Dan Bellino
- First Base Umpire - Tom Hallion
- Second Base Umpire - Bruce Dreckman
- Third Base Umpire - Alfonso Marquez
Scoring Summary
Inning | CIN | PHI | |||
|---|---|---|---|---|---|
| 4th | Phillips singled to left, Barnhart and Leake scored, Hamilton to second. | 2 | 0 | ||
| 9th | Votto homered to center (416 feet), Phillips scored. | 4 | 0 | ||
| 9th | Utley hit sacrifice fly to center, Revere scored. | 4 | 1 | ||
| 9th | Franco homered to left (410 feet), Francoeur and Howard scored. | 4 | 4 | ||
| 11th | Galvis safe at first on error by pitcher Mattheus, Asche scored. | 4 | 5 | ||
Data is currently unavailable.
PHI wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Pittsburgh | 11 | 8 | .579 | - | L1 |
| Cincinnati | 11 | 8 | .579 | - | L1 |
| St. Louis | 10 | 8 | .556 | 0.5 | W2 |
| Milwaukee | 10 | 8 | .556 | 0.5 | W2 |
| Chicago | 9 | 9 | .500 | 1.5 | W2 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 12 | 7 | .632 | - | W2 |
| Miami | 9 | 10 | .474 | 3 | L2 |
| Washington | 9 | 10 | .474 | 3 | W1 |
| Philadelphia | 8 | 10 | .444 | 3.5 | L2 |
| New York | 7 | 12 | .368 | 5 | L8 |

