St. Louis Cardinals @ Kansas City Royals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 5 | 0 | 2 | 4 | 92-58 | 1.87 | |
| 1.0 | 0 | 0 | 0 | 1 | 8-7 | 0.92 | |
| 1.0 | 1 | 0 | 0 | 1 | 16-9 | 0.89 |
Game Information
Kauffman Stadium
7:10 PM, 24 May 2015
Kansas City, Missouri
Attendance: 36,342
Game Time:2:40
- Umpires:
- Home Plate Umpire - Mark Carlson
- First Base Umpire - Brian Gorman
- Second Base Umpire - Mike DiMuro
- Third Base Umpire - Tripp Gibson
Scoring Summary
Inning | STL | KC | |||
|---|---|---|---|---|---|
| 1st | Peralta singled to center, Wong scored, Carpenter to third. | 1 | 0 | ||
| 1st | Adams doubled to deep center, Carpenter scored, Peralta to third. | 2 | 0 | ||
| 5th | Pérez singled to left center, Gordon scored. | 2 | 1 | ||
| 6th | Carpenter homered to right (390 feet), Wong scored. | 4 | 1 | ||
| 8th | Molina singled to left, Peralta and Adams scored. | 6 | 1 | ||
Data is currently unavailable.
KC wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cincinnati | 18 | 10 | .643 | - | L1 |
| Chicago | 17 | 12 | .586 | 1.5 | L3 |
| Pittsburgh | 16 | 13 | .552 | 2.5 | L2 |
| St. Louis | 15 | 13 | .536 | 3 | W1 |
| Milwaukee | 14 | 13 | .519 | 3.5 | W1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Detroit | 15 | 14 | .517 | - | W1 |
| Cleveland | 15 | 15 | .500 | 0.5 | L3 |
| Minnesota | 13 | 16 | .448 | 2 | W1 |
| Chicago | 12 | 17 | .414 | 3 | W1 |
| Kansas City | 11 | 17 | .393 | 3.5 | W3 |

