Miami Marlins @ New York Mets
Game Information
Citi Field
12:10 AM, 17 April 2015
Queens, New York
Attendance: 20,556
Game Time:3:01
- Umpires:
- Home Plate Umpire - Eric Cooper
- First Base Umpire - Lance Barksdale
- Second Base Umpire - Gary Cederstrom
- Third Base Umpire - Sean Barber
Scoring Summary
Inning | MIA | NYM | |||
|---|---|---|---|---|---|
| 1st | Stanton homered to right center (390 feet), Yelich scored. | 2 | 0 | ||
| 4th | Prado homered to left (400 feet). | 3 | 0 | ||
| 5th | Flores homered to center (401 feet), Campbell and Lagares scored. | 3 | 3 | ||
| 6th | Ozuna walked, Stanton scored, Prado to third, Morse to second. | 4 | 3 | ||
| 6th | Cuddyer singled to center, Duda scored, Cuddyer to second advancing on throw. | 4 | 4 | ||
| 6th | Campbell hit sacrifice fly to left, Cuddyer scored. | 4 | 5 | ||
| 7th | Gordon grounded into fielder's choice to second, Suzuki scored on throwing error by second baseman Murphy. | 5 | 5 | ||
| 7th | Duda singled to center, Mayberry Jr. scored, Granderson to third. | 5 | 6 | ||
| 7th | Cuddyer reached on infield single to third, Granderson scored, Duda to second. | 5 | 7 | ||
Data is currently unavailable.
NYM win 4-0
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 22 | 10 | .688 | - | L1 |
| Miami | 15 | 16 | .484 | 6.5 | W2 |
| Washington | 15 | 17 | .469 | 7 | W2 |
| Philadelphia | 12 | 19 | .387 | 9.5 | W3 |
| New York | 10 | 21 | .323 | 11.5 | L2 |

