Miami Marlins @ Milwaukee Brewers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 8 | 4 | 2 | 1 | 70-48 | 4.29 | |
| 1.2 | 1 | 0 | 0 | 1 | 29-16 | 7.14 | |
| 0.1 | 0 | 0 | 0 | 1 | 8-6 | 0.95 | |
| 1.0 | 0 | 0 | 0 | 1 | 10-8 | 2.25 | |
| 1.0 | 0 | 0 | 0 | 3 | 13-10 | 3.35 |
Game Information
Miller Park
1:10 AM, 12 September 2014
Milwaukee, Wisconsin
Attendance: 34,028
Game Time:3:19
- Umpires:
- Home Plate Umpire - Jeff Kellogg
- First Base Umpire - D.J. Reyburn
- Second Base Umpire - Will Little
- Third Base Umpire - Dan Bellino
Scoring Summary
Inning | MIA | MIL | |||
|---|---|---|---|---|---|
| 2nd | R Braun homered to right center (425 feet). | 0 | 1 | ||
| 3rd | A Ramirez hit a ground rule double to deep left, C Gomez scored, J Lucroy to third. | 0 | 2 | ||
| 4th | M Clark homered to center (390 feet). | 0 | 3 | ||
| 4th | S Gennett singled to right center, J Segura scored, C Gomez to third. | 0 | 4 | ||
| 8th | M Ozuna homered to right (358 feet), R Johnson scored. | 2 | 4 | ||
Data is currently unavailable.
Series tied 2-2
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 18 | 8 | .692 | - | W2 |
| Miami | 12 | 13 | .480 | 5.5 | W1 |
| Washington | 11 | 15 | .423 | 7 | L2 |
| New York | 9 | 16 | .360 | 8.5 | W2 |
| Philadelphia | 8 | 17 | .320 | 9.5 | L9 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cincinnati | 16 | 9 | .640 | - | L1 |
| Chicago | 16 | 9 | .640 | - | W9 |
| St. Louis | 14 | 10 | .583 | 1.5 | L1 |
| Pittsburgh | 14 | 11 | .560 | 2 | L1 |
| Milwaukee | 13 | 11 | .542 | 2.5 | L2 |

