Cincinnati Reds @ Atlanta Braves
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 4 | 1 | 3 | 5 | 96-55 | 3.23 | |
| 1.0 | 1 | 0 | 0 | 0 | 13-8 | 3.69 | |
| 2.0 | 2 | 0 | 0 | 1 | 23-18 | 4.50 | |
| 1.0 | 1 | 1 | 0 | 1 | 11-7 | 2.23 | |
| 1.0 | 1 | 1 | 0 | 2 | 11-8 | 2.79 |
Game Information
Center Parc Stadium
6:35 PM, 14 July 2013
Atlanta, Georgia
Attendance: 29,846
Game Time:3:22
- Umpires:
- Home Plate Umpire - Sam Holbrook
- First Base Umpire - Andy Fletcher
- Second Base Umpire - Rob Drake
- Third Base Umpire - Joe West
Scoring Summary
Inning | CIN | ATL | |||
|---|---|---|---|---|---|
| 2nd | G Laird doubled to right, R Johnson scored. | 0 | 1 | ||
| 3rd | J Votto doubled to deep right, T Cingrani scored, S Choo to third. | 1 | 1 | ||
| 3rd | B Phillips grounded out to shortstop, S Choo scored, J Votto to third. | 2 | 1 | ||
| 3rd | J Bruce homered to right (383 feet), J Votto scored. | 4 | 1 | ||
| 3rd | E Gattis lined out to shortstop, A Simmons scored on throwing error by shortstop Z Cozart. | 4 | 2 | ||
| 5th | S Choo homered to left (382 feet). | 5 | 2 | ||
| 8th | D Uggla homered to left (408 feet). | 5 | 3 | ||
| 9th | B Phillips doubled to deep right center, S Choo and J Votto scored. | 7 | 3 | ||
| 9th | T Frazier singled to center, B Phillips scored. | 8 | 3 | ||
| 9th | A Simmons homered to left center (408 feet). | 8 | 4 | ||
Data is currently unavailable.
Series tied 2-2
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 27 | 12 | .692 | - | W10 |
| St. Louis | 23 | 15 | .605 | 3.5 | W2 |
| Milwaukee | 20 | 16 | .556 | 5.5 | W2 |
| Pittsburgh | 21 | 18 | .538 | 6 | L1 |
| Cincinnati | 20 | 19 | .513 | 7 | L8 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 26 | 13 | .667 | - | L2 |
| Washington | 19 | 20 | .487 | 7 | W3 |
| Philadelphia | 17 | 22 | .436 | 9 | L2 |
| Miami | 17 | 22 | .436 | 9 | L1 |
| New York | 15 | 23 | .395 | 10.5 | W1 |

