Philadelphia Phillies @ Milwaukee Brewers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 8 | 3 | 1 | 6 | 99-68 | 3.22 | |
| 1.0 | 3 | 1 | 1 | 1 | 27-16 | 1.80 | |
| 1.0 | 0 | 0 | 0 | 0 | 10-7 | 0.00 |
Game Information
Miller Park
12:15 AM, 9 June 2013
Milwaukee, Wisconsin
Attendance: 38,267
Game Time:3:00
- Umpires:
- Home Plate Umpire - Mark Carlson
- First Base Umpire - Brian Knight
- Second Base Umpire - Dan Iassogna
- Third Base Umpire - John Tumpane
Scoring Summary
Inning | PHI | MIL | |||
|---|---|---|---|---|---|
| 2nd | D Brown homered to right (396 feet). | 1 | 0 | ||
| 3rd | J Segura homered to left center (396 feet). | 1 | 1 | ||
| 6th | J Lucroy doubled to deep left, R Braun scored, A Ramirez to third. | 1 | 2 | ||
| 6th | C Gomez singled to left, A Ramirez scored, J Lucroy to third. | 1 | 3 | ||
| 7th | R Braun singled to left, J Segura scored. | 1 | 4 | ||
| 8th | D Brown doubled to deep left, M Young and K Frandsen scored. | 3 | 4 | ||
Data is currently unavailable.
MIL wins 3-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 12 | 7 | .632 | - | W2 |
| Miami | 9 | 10 | .474 | 3 | L2 |
| Washington | 9 | 10 | .474 | 3 | W1 |
| Philadelphia | 8 | 10 | .444 | 3.5 | L2 |
| New York | 7 | 12 | .368 | 5 | L8 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Pittsburgh | 11 | 8 | .579 | - | L1 |
| Cincinnati | 11 | 8 | .579 | - | L1 |
| St. Louis | 10 | 8 | .556 | 0.5 | W2 |
| Milwaukee | 10 | 8 | .556 | 0.5 | W2 |
| Chicago | 9 | 9 | .500 | 1.5 | W2 |

