Chicago Cubs @ Minnesota Twins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 8.0 | 4 | 0 | 1 | 6 | 117-80 | 2.31 | |
| 1.0 | 4 | 2 | 0 | 0 | 35-23 | 2.93 |
Game Information
Target Field
7:10 PM, 10 June 2012
Minneapolis, Minnesota
Attendance: 37,526
Game Time:2:54
- Umpires:
- Home Plate Umpire - Scott Barry
- First Base Umpire - Jerry Meals
- Second Base Umpire - Gary Darling
- Third Base Umpire - Paul Emmel
Scoring Summary
Inning | CHC | MIN | |||
|---|---|---|---|---|---|
| 1st | A Soriano doubled to deep left center, R Johnson scored. | 1 | 0 | ||
| 6th | D DeJesus grounded out to second, R Johnson scored, S Castro to third. | 2 | 0 | ||
| 6th | S Castro scored, A Soriano to second on wild pitch by F Liriano. | 3 | 0 | ||
| 6th | J Mather doubled to left, A Soriano scored. | 4 | 0 | ||
| 8th | J Baker hit sacrifice fly to center, S Castro scored, D DeJesus to third. | 5 | 0 | ||
| 8th | D Barney singled to center, D DeJesus scored, A Soriano thrown out at third. | 6 | 0 | ||
| 9th | D DeJesus doubled to deep right, R Johnson and S Castro scored. | 8 | 0 | ||
| 9th | R Doumit hit sacrifice fly to left, J Willingham scored. | 8 | 1 | ||
| 9th | J Carroll doubled to right, J Morneau scored, T Plouffe to third. | 8 | 2 | ||
Data is currently unavailable.
MIN wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 44 | 26 | .629 | - | W2 |
| St. Louis | 40 | 32 | .556 | 5 | L1 |
| Chicago | 38 | 36 | .514 | 8 | L1 |
| Pittsburgh | 37 | 37 | .500 | 9 | W1 |
| Cincinnati | 35 | 38 | .479 | 10.5 | L1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 38 | 33 | .535 | - | L1 |
| Cleveland | 39 | 34 | .534 | - | L1 |
| Minnesota | 35 | 40 | .467 | 5 | W3 |
| Detroit | 30 | 44 | .405 | 9.5 | L2 |
| Kansas City | 30 | 45 | .400 | 10 | W1 |

