Houston Astros @ Colorado Rockies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 1.2 | 7 | 9 | 3 | 2 | 52-30 | 4.52 | |
| 1.1 | 1 | 0 | 0 | 1 | 24-14 | 3.12 | |
| 1.0 | 2 | 1 | 0 | 0 | 14-9 | 4.34 | |
| 1.0 | 1 | 0 | 0 | 1 | 9-6 | 3.86 | |
| 1.0 | 1 | 1 | 1 | 1 | 18-12 | 1.77 | |
| 1.0 | 2 | 0 | 0 | 2 | 23-16 | 3.79 | |
| 1.0 | 1 | 0 | 1 | 0 | 13-7 | 2.57 |
Game Information
Coors Field
1:40 AM, 1 June 2012
Denver, Colorado
Attendance: 31,799
Game Time:2:59
- Umpires:
- Home Plate Umpire - Tim Timmons
- First Base Umpire - Jeff Kellogg
- Second Base Umpire - Eric Cooper
- Third Base Umpire - Marty Foster
Scoring Summary
Inning | HOU | COL | |||
|---|---|---|---|---|---|
| 1st | C Gonzalez homered to left (390 feet), D Fowler and M Scutaro scored. | 0 | 3 | ||
| 1st | T Helton doubled to deep left center, M Cuddyer scored. | 0 | 4 | ||
| 1st | J Pacheco hit a ground rule double to deep center, T Helton scored. | 0 | 5 | ||
| 2nd | J Martinez homered to right (383 feet). | 1 | 5 | ||
| 2nd | M Cuddyer doubled to deep center, D Fowler and C Gonzalez scored. | 1 | 7 | ||
| 2nd | W Rosario singled to right, M Cuddyer scored. | 1 | 8 | ||
| 2nd | J Pacheco singled to center, W Rosario scored, J Pacheco to second advancing on throw. | 1 | 9 | ||
| 4th | J Castro tripled to deep right center, B Bogusevic scored. | 2 | 9 | ||
| 4th | J Maxwell doubled to deep right, J Castro scored. | 3 | 9 | ||
| 4th | J Altuve singled to right, J Maxwell scored. | 4 | 9 | ||
| 4th | M Cuddyer singled to center, C Gonzalez scored. | 4 | 10 | ||
| 6th | M Scutaro homered to left (388 feet). | 4 | 11 | ||
| 7th | C Lee grounded into double play, third to second to first, J Schafer scored, J Lowrie out at second, J Altuve to third. | 5 | 11 | ||
Data is currently unavailable.
COL leads 3-0
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 35 | 21 | .625 | - | W1 |
| St. Louis | 31 | 26 | .544 | 4.5 | W1 |
| Pittsburgh | 32 | 28 | .533 | 5 | W3 |
| Chicago | 32 | 28 | .533 | 5 | L1 |
| Cincinnati | 30 | 28 | .517 | 6 | W1 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 38 | 21 | .644 | - | W1 |
| San Diego | 32 | 26 | .552 | 5.5 | L2 |
| Arizona | 31 | 27 | .534 | 6.5 | L3 |
| San Francisco | 23 | 36 | .390 | 15 | W1 |
| Colorado | 22 | 38 | .367 | 16.5 | L1 |

