Milwaukee Brewers @ Arizona Diamondbacks
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 2.1 | 10 | 7 | 3 | 3 | 69-42 | 3.66 | |
| 2.2 | 3 | 0 | 0 | 1 | 31-23 | 6.75 | |
| 2.0 | 2 | 1 | 1 | 2 | 39-25 | 4.29 | |
| 1.0 | 0 | 0 | 0 | 3 | 15-11 | 4.91 |
Game Information
Chase Field
3:10 AM, 27 May 2012
Phoenix, Arizona
Attendance: 30,184
Game Time:2:59
- Umpires:
- Home Plate Umpire - Derryl Cousins
- First Base Umpire - Bill Miller
- Second Base Umpire - Ron Kulpa
- Third Base Umpire - D.J. Reyburn
Scoring Summary
Inning | MIL | ARI | |||
|---|---|---|---|---|---|
| 1st | J Lucroy singled to left, C Hart scored. | 1 | 0 | ||
| 1st | J Upton singled to right, G Parra scored, A Hill to second. | 1 | 1 | ||
| 1st | J Kubel singled to right, A Hill scored, J Upton to third. | 1 | 2 | ||
| 3rd | R Braun grounded out to second, N Aoki scored. | 2 | 2 | ||
| 3rd | C Ransom doubled to left, J Lucroy and R Weeks scored. | 4 | 2 | ||
| 3rd | E Maysonet safe at second on throwing error by third baseman R Roberts, C Ransom scored. | 5 | 2 | ||
| 3rd | R Roberts walked, J Upton scored, J Kubel to third, P Goldschmidt to second. | 5 | 3 | ||
| 3rd | K Schmidt grounded into fielder's choice to third, J Kubel scored, R Roberts out at second, P Goldschmidt to third. | 5 | 4 | ||
| 3rd | J McDonald homered to left (377 feet), P Goldschmidt and K Schmidt scored. | 5 | 7 | ||
| 7th | A Hill singled to right, G Parra scored. | 5 | 8 | ||
Data is currently unavailable.
ARI wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 23 | 12 | .657 | - | W6 |
| St. Louis | 21 | 14 | .600 | 2 | W1 |
| Cincinnati | 20 | 15 | .571 | 3 | L4 |
| Pittsburgh | 19 | 16 | .543 | 4 | W3 |
| Milwaukee | 18 | 16 | .529 | 4.5 | L2 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 22 | 13 | .629 | - | W2 |
| San Diego | 20 | 14 | .588 | 1.5 | L1 |
| Arizona | 16 | 17 | .485 | 5 | L4 |
| San Francisco | 14 | 21 | .400 | 8 | W1 |
| Colorado | 14 | 22 | .389 | 8.5 | L5 |

