Philadelphia Phillies @ Pittsburgh Pirates
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 5 | 1 | 1 | 5 | 78-52 | 1.50 | |
| 1.0 | 2 | 0 | 0 | 2 | 27-18 | 0.00 | |
| 0.1 | 1 | 1 | 0 | 0 | 8-5 | 6.75 | |
| 0.2 | 1 | 0 | 1 | 2 | 20-13 | 0.00 | |
| 0.2 | 2 | 1 | 0 | 1 | 20-11 | 13.50 |
Game Information
PNC Park
6:35 PM, 8 April 2012
Pittsburgh, Pennsylvania
Attendance: 19,856
Game Time:3:00
- Umpires:
- Home Plate Umpire - Tony Randazzo
- First Base Umpire - Todd Tichenor
- Second Base Umpire - Brian Gorman
- Third Base Umpire - Larry Vanover
Scoring Summary
Inning | PHI | PIT | |||
|---|---|---|---|---|---|
| 1st | H Pence doubled to left, S Victorino scored. | 1 | 0 | ||
| 4th | H Pence homered to left center (432 feet). | 2 | 0 | ||
| 5th | P Alvarez homered to right (403 feet). | 2 | 1 | ||
| 7th | J Pierre singled to right, T Wigginton and F Galvis scored. | 4 | 1 | ||
| 7th | C McGehee doubled to deep right, P Alvarez scored. | 4 | 2 | ||
| 7th | A Presley singled to right, C McGehee scored. | 4 | 3 | ||
| 8th | M Hague singled to shallow left, A McCutchen scored, Y Navarro to second. | 4 | 4 | ||
| 9th | A McCutchen singled to deep center, J Harrison scored. | 4 | 5 | ||
Data is currently unavailable.
PIT wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 14 | 7 | .667 | - | W4 |
| Miami | 9 | 12 | .429 | 5 | L4 |
| Washington | 9 | 12 | .429 | 5 | L2 |
| Philadelphia | 8 | 12 | .400 | 5.5 | L4 |
| New York | 7 | 14 | .333 | 7 | L10 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cincinnati | 13 | 8 | .619 | - | W2 |
| St. Louis | 12 | 8 | .600 | 0.5 | W4 |
| Milwaukee | 12 | 8 | .600 | 0.5 | W4 |
| Pittsburgh | 12 | 9 | .571 | 1 | L1 |
| Chicago | 11 | 9 | .550 | 1.5 | W4 |

