Chicago Cubs @ Colorado Rockies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.2 | 4 | 1 | 3 | 3 | 97-52 | 4.22 | |
| 0.1 | 0 | 0 | 0 | 0 | 2-1 | 7.20 | |
| 1.0 | 2 | 0 | 0 | 2 | 12-11 | 1.29 | |
| 0.2 | 1 | 2 | 3 | 1 | 25-10 | 10.80 | |
| 0.1 | 0 | 0 | 0 | 1 | 10-7 | 2.84 | |
| 1.0 | 1 | 0 | 0 | 1 | 21-13 | 2.45 |
Game Information
Coors Field
1:10 AM, 17 April 2011
Denver, Colorado
Attendance: 40,264
Game Time:3:22
- Umpires:
- Home Plate Umpire - Jerry Meals
- First Base Umpire - Bob Davidson
- Second Base Umpire - Hunter Wendelstedt
- Third Base Umpire - Victor Carapazza
Scoring Summary
Inning | CHC | COL | |||
|---|---|---|---|---|---|
| 2nd | A Soriano doubled to deep left center, C Pena scored. | 1 | 0 | ||
| 2nd | S Smith hit sacrifice fly to center, T Tulowitzki scored. | 1 | 1 | ||
| 5th | D Barney grounded out to first, C Coleman scored, S Castro to third. | 2 | 1 | ||
| 6th | A Soriano homered to right (398 feet). | 3 | 1 | ||
| 7th | S Castro homered to left (400 feet), K Hill and B DeWitt scored. | 6 | 1 | ||
| 7th | A Ramirez singled to center, D Barney scored. | 7 | 1 | ||
| 7th | K Fukudome singled to left center, A Ramirez scored, A Soriano to second. | 8 | 1 | ||
| 8th | C Iannetta homered to left (357 feet), I Stewart scored. | 8 | 3 | ||
Data is currently unavailable.
COL wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cincinnati | 13 | 8 | .619 | - | W2 |
| St. Louis | 12 | 8 | .600 | 0.5 | W4 |
| Pittsburgh | 13 | 9 | .591 | 0.5 | W1 |
| Milwaukee | 12 | 9 | .571 | 1 | L1 |
| Chicago | 11 | 9 | .550 | 1.5 | W4 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 15 | 5 | .750 | - | L1 |
| San Diego | 14 | 7 | .667 | 1.5 | W1 |
| Arizona | 13 | 8 | .619 | 2.5 | W4 |
| San Francisco | 9 | 13 | .409 | 7 | L1 |
| Colorado | 8 | 13 | .381 | 7.5 | W1 |

