Houston Astros @ Atlanta Braves
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 10 | 2 | 1 | 5 | 86-53 | 3.64 | |
| 1.0 | 2 | 1 | 1 | 0 | 17-9 | 1.69 | |
| 0.0 | 1 | 3 | 2 | 0 | 16-5 | 13.50 | |
| 2.0 | 2 | 1 | 1 | 0 | 37-25 | 3.09 |
Game Information
Center Parc Stadium
8:10 PM, 1 May 2010
Atlanta, Georgia
Attendance: 27,035
Game Time:2:52
- Umpires:
- Home Plate Umpire - Tim Mcclelland
- First Base Umpire - Mike Everitt
- Second Base Umpire - Andy Fletcher
- Third Base Umpire - Adrian Johnson
Scoring Summary
Inning | HOU | ATL | |||
|---|---|---|---|---|---|
| 1st | L Berkman grounded out to pitcher, M Bourn scored, J Keppinger to second. | 1 | 0 | ||
| 3rd | T Glaus doubled to deep right, T Hudson and M Prado scored. | 1 | 2 | ||
| 5th | T Glaus singled to center, O Infante scored, M Prado to second, M Prado to third on error by center fielder M Bourn. | 1 | 3 | ||
| 5th | M Diaz grounded into fielder's choice to shortstop, M Prado scored, T Glaus out at second. | 1 | 4 | ||
| 5th | D Ross singled to left, M Diaz scored, J Heyward to third. | 1 | 5 | ||
| 6th | T Glaus singled to deep right center, O Infante scored, C Jones to third. | 1 | 6 | ||
| 7th | J Heyward homered to left center (427 feet). | 1 | 7 | ||
| 7th | O Infante singled to left, D Ross scored, E Hinske to second. | 1 | 8 | ||
| 7th | M Prado doubled to deep left, E Hinske and O Infante scored. | 1 | 10 | ||
Data is currently unavailable.
ATL wins 3-0
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 35 | 21 | .625 | - | W1 |
| St. Louis | 31 | 26 | .544 | 4.5 | W1 |
| Pittsburgh | 32 | 28 | .533 | 5 | W3 |
| Chicago | 32 | 28 | .533 | 5 | L1 |
| Cincinnati | 30 | 28 | .517 | 6 | W1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 40 | 20 | .667 | - | L1 |
| Washington | 31 | 29 | .517 | 9 | W2 |
| Philadelphia | 30 | 29 | .508 | 9.5 | L1 |
| New York | 26 | 33 | .441 | 13.5 | W4 |
| Miami | 26 | 34 | .433 | 14 | L5 |

