Washington Nationals @ Chicago Cubs
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 6 | 2 | 3 | 1 | 91-58 | 2.25 | |
| 1.0 | 2 | 0 | 0 | 0 | 18-10 | 5.06 | |
| 1.0 | 1 | 0 | 1 | 1 | 17-11 | 0.54 | |
| 1.0 | 0 | 0 | 0 | 1 | 10-8 | 0.68 |
Game Information
Wrigley Field
7:20 PM, 28 April 2010
Chicago, Illinois
Attendance: 36,660
Game Time:2:21
- Umpires:
- Home Plate Umpire - Gerry Davis
- First Base Umpire - Brian Knight
- Second Base Umpire - Greg Gibson
- Third Base Umpire - Scott Barry
Scoring Summary
Inning | WSH | CHC | |||
|---|---|---|---|---|---|
| 1st | A Kennedy homered to right (376 feet). | 1 | 0 | ||
| 1st | A Ramirez hit sacrifice fly to left, R Theriot scored. | 1 | 1 | ||
| 2nd | W Nieves singled to right center, R Bernadina scored. | 2 | 1 | ||
| 2nd | R Theriot singled to center, M Fontenot scored. | 2 | 2 | ||
| 4th | A Dunn homered to left center (413 feet). | 3 | 2 | ||
Data is currently unavailable.
WSH wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 12 | 7 | .632 | - | W2 |
| Miami | 9 | 10 | .474 | 3 | L2 |
| Philadelphia | 8 | 10 | .444 | 3.5 | L2 |
| Washington | 8 | 10 | .444 | 3.5 | L1 |
| New York | 7 | 12 | .368 | 5 | L8 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Pittsburgh | 11 | 7 | .611 | - | W1 |
| Cincinnati | 11 | 7 | .611 | - | W2 |
| St. Louis | 10 | 8 | .556 | 1 | W2 |
| Milwaukee | 9 | 8 | .529 | 1.5 | W1 |
| Chicago | 9 | 9 | .500 | 2 | W2 |

