Pittsburgh Pirates @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 1.1 | 4 | 5 | 3 | 1 | 48-24 | 6.52 | |
| 3.2 | 0 | 0 | 1 | 4 | 35-24 | 4.62 | |
| 1.0 | 1 | 0 | 0 | 1 | 11-7 | 2.67 | |
| 1.0 | 1 | 0 | 0 | 1 | 16-9 | 3.68 | |
| 1.0 | 0 | 0 | 0 | 0 | 11-6 | 7.75 |
Game Information
Citizens Bank Park
6:35 PM, 12 July 2009
Philadelphia, Pennsylvania
Attendance: 45,245
Game Time:2:23
- Umpires:
- Home Plate Umpire - Ted Barrett
- First Base Umpire - Tim Mcclelland
- Second Base Umpire - Andy Fletcher
- Third Base Umpire - Greg Gibson
Scoring Summary
Inning | PIT | PHI | |||
|---|---|---|---|---|---|
| 1st | R Howard hit sacrifice fly to center, J Rollins scored, S Victorino to third, C Utley to second. | 0 | 1 | ||
| 1st | P Feliz homered to left, S Victorino, C Utley and J Werth scored. | 0 | 5 | ||
| 6th | F Sanchez doubled to deep left, A McCutchen scored. | 1 | 5 | ||
| 9th | G Jones homered to right. | 2 | 5 | ||
Data is currently unavailable.
PHI wins 3-0
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Pittsburgh | 11 | 8 | .579 | - | L1 |
| Cincinnati | 11 | 8 | .579 | - | L1 |
| St. Louis | 10 | 8 | .556 | 0.5 | W2 |
| Milwaukee | 10 | 8 | .556 | 0.5 | W2 |
| Chicago | 9 | 9 | .500 | 1.5 | W2 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 12 | 7 | .632 | - | W2 |
| Miami | 9 | 10 | .474 | 3 | L2 |
| Washington | 9 | 10 | .474 | 3 | W1 |
| Philadelphia | 8 | 10 | .444 | 3.5 | L2 |
| New York | 7 | 12 | .368 | 5 | L8 |

