Cleveland Indians @ Pittsburgh Pirates
Game Information
PNC Park
12:05 AM, 24 June 2009
Pittsburgh, Pennsylvania
Attendance: 19,109
Game Time:3:00
- Umpires:
- Home Plate Umpire - Chris Guccione
- First Base Umpire - Mike Winters
- Second Base Umpire - Jerry Layne
- Third Base Umpire - Tony Randazzo
Scoring Summary
Inning | CLE | PIT | |||
|---|---|---|---|---|---|
| 3rd | G Sizemore tripled to deep center, C Gimenez and J Carroll scored. | 2 | 0 | ||
| 3rd | J Peralta singled to center, G Sizemore and V Martinez scored, S Choo to third. | 4 | 0 | ||
| 6th | J Peralta homered to right. | 5 | 0 | ||
| 9th | Ad LaRoche homered to right center. | 5 | 1 | ||
| 9th | B Moss doubled to deep right, R Diaz scored. | 5 | 2 | ||
| 9th | J Wilson doubled to left, B Moss scored. | 5 | 3 | ||
| 9th | A McCutchen singled to center, J Wilson scored. | 5 | 4 | ||
Data is currently unavailable.
PIT wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 36 | 31 | .537 | - | W2 |
| Cleveland | 37 | 33 | .529 | 0.5 | L4 |
| Minnesota | 31 | 38 | .449 | 6 | W1 |
| Detroit | 28 | 40 | .412 | 8.5 | L1 |
| Kansas City | 28 | 40 | .412 | 8.5 | L1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 41 | 25 | .621 | - | L2 |
| St. Louis | 37 | 28 | .569 | 3.5 | W6 |
| Pittsburgh | 35 | 33 | .515 | 7 | W1 |
| Chicago | 34 | 34 | .500 | 8 | L3 |
| Cincinnati | 32 | 35 | .478 | 9.5 | L1 |

