Minnesota Twins @ Milwaukee Brewers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 7 | 3 | 5 | 6 | 117-67 | 5.88 | |
| 2.0 | 1 | 0 | 0 | 2 | 29-19 | 2.43 | |
| 1.0 | 0 | 0 | 0 | 0 | 17-10 | 2.76 | |
| 1.0 | 0 | 0 | 0 | 2 | 9-8 | 1.63 |
Game Information
Miller Park
1:05 AM, 24 June 2009
Milwaukee, Wisconsin
Attendance: 42,008
Game Time:3:12
- Umpires:
- Home Plate Umpire - Doug Eddings
- First Base Umpire - Jim Joyce
- Second Base Umpire - Hunter Wendelstedt
- Third Base Umpire - Brian Knight
Scoring Summary
Inning | MIN | MIL | |||
|---|---|---|---|---|---|
| 1st | J Crede doubled to deep center, C Gomez, J Morneau and M Cuddyer scored. | 3 | 0 | ||
| 1st | M Cameron singled to left, J Kendall and C McGehee scored, C Hart to second. | 3 | 2 | ||
| 2nd | B Harris singled to center, C Gomez scored. | 4 | 2 | ||
| 2nd | C McGehee doubled to left, J Suppan scored. | 4 | 3 | ||
| 3rd | D Young doubled to left, M Cuddyer scored, J Crede to third. | 5 | 3 | ||
| 3rd | C Gomez singled to center, J Crede and D Young scored, N Punto to second. | 7 | 3 | ||
Data is currently unavailable.
MIN wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 11 | 8 | .579 | - | L1 |
| Cleveland | 11 | 9 | .550 | 0.5 | W1 |
| Detroit | 10 | 9 | .526 | 1 | W6 |
| Kansas City | 7 | 12 | .368 | 4 | L4 |
| Chicago | 6 | 13 | .316 | 5 | L3 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Pittsburgh | 11 | 8 | .579 | - | L1 |
| Cincinnati | 11 | 8 | .579 | - | L1 |
| St. Louis | 10 | 8 | .556 | 0.5 | W2 |
| Milwaukee | 10 | 8 | .556 | 0.5 | W2 |
| Chicago | 9 | 9 | .500 | 1.5 | W2 |

