New York Mets @ St. Louis Cardinals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.1 | 9 | 7 | 1 | 0 | 79-44 | 7.31 | |
| 0.2 | 0 | 0 | 0 | 0 | 7-4 | 0.00 | |
| 2.0 | 7 | 5 | 2 | 1 | 49-27 | 6.75 | |
| 1.0 | 2 | 0 | 0 | 0 | 14-8 | 2.25 |
Game Information
Busch Stadium
6:40 PM, 23 April 2009
St. Louis, Missouri
Attendance: 38,522
Game Time:3:02
- Umpires:
- Home Plate Umpire - Greg Gibson
- First Base Umpire - Andy Fletcher
- Second Base Umpire - Tim Mcclelland
- Third Base Umpire - Ted Barrett
Scoring Summary
Inning | NYM | STL | |||
|---|---|---|---|---|---|
| 1st | A Cora scored, C Beltran to second on balk by K Lohse. | 1 | 0 | ||
| 1st | A Pujols homered to right. | 1 | 1 | ||
| 4th | R Ankiel doubled to right, A Pujols scored. | 1 | 2 | ||
| 4th | B Ryan singled to right, R Ankiel scored. | 1 | 3 | ||
| 4th | K Lohse singled to right, B Ryan scored, J LaRue to second. | 1 | 4 | ||
| 5th | D Wright singled to right, J Reyes scored, A Cora to third, C Delgado to second. | 2 | 4 | ||
| 5th | A Pujols homered to center, C Rasmus scored. | 2 | 6 | ||
| 5th | R Ankiel homered to right. | 2 | 7 | ||
| 6th | J Reyes singled to right, R Church scored. | 3 | 7 | ||
| 6th | S Schumaker doubled to left, J LaRue scored. | 3 | 8 | ||
| 6th | C Rasmus doubled to right, S Schumaker scored. | 3 | 9 | ||
| 6th | R Ludwick singled to right center, C Rasmus and A Pujols scored, R Ludwick to second advancing on throw. | 3 | 11 | ||
| 7th | R Church homered to right, D Wright scored. | 5 | 11 | ||
| 7th | S Schumaker doubled to deep left center, J LaRue scored. | 5 | 12 | ||
| 8th | C Beltran homered to center, F Tatis and A Cora scored. | 8 | 12 | ||
Data is currently unavailable.
STL wins 3-0
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 13 | 7 | .650 | - | W3 |
| Miami | 9 | 11 | .450 | 4 | L3 |
| Washington | 9 | 11 | .450 | 4 | L1 |
| Philadelphia | 8 | 11 | .421 | 4.5 | L3 |
| New York | 7 | 13 | .350 | 6 | L9 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Pittsburgh | 12 | 8 | .600 | - | W1 |
| Cincinnati | 12 | 8 | .600 | - | W1 |
| St. Louis | 11 | 8 | .579 | 0.5 | W3 |
| Milwaukee | 11 | 8 | .579 | 0.5 | W3 |
| Chicago | 10 | 9 | .526 | 1.5 | W3 |

