Chicago Cubs @ New York Mets
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.2 | 3 | 5 | 4 | 2 | 87-50 | 3.87 | |
| 1.1 | 0 | 0 | 1 | 3 | 27-18 | 3.97 | |
| 1.0 | 2 | 0 | 0 | 0 | 17-10 | 6.84 | |
| 1.0 | 2 | 1 | 2 | 1 | 27-15 | 2.33 | |
| 1.0 | 1 | 0 | 2 | 2 | 26-12 | 5.19 | |
| 1.0 | 0 | 0 | 0 | 1 | 17-12 | 3.31 |
Game Information
Shea Stadium
12:00 AM, 25 September 2008
Flushing, New York
Attendance: 54,416
Game Time:4:04
- Umpires:
- Home Plate Umpire - Jim Wolf
- First Base Umpire - Jerry Layne
- Second Base Umpire - Randy Marsh
- Third Base Umpire - Phil Cuzzi
Scoring Summary
Inning | CHC | NYM | |||
|---|---|---|---|---|---|
| 2nd | M DeRosa homered to left. | 1 | 0 | ||
| 3rd | D Wright walked, O Perez scored, J Reyes to third, D Murphy to second. | 1 | 1 | ||
| 3rd | C Delgado homered to left, J Reyes, D Murphy and D Wright scored. | 1 | 5 | ||
| 5th | M DeRosa doubled to left, R Theriot and D Lee scored, A Ramirez to third. | 3 | 5 | ||
| 5th | R Johnson singled to left, A Ramirez scored, K Fukudome to third, K Fukudome scored on error by left fielder D Murphy. | 5 | 5 | ||
| 7th | A Soriano doubled to left, R Cedeno scored, M Hoffpauir to third. | 6 | 5 | ||
| 8th | R Martinez walked, C Delgado scored, C Beltran to third, E Chavez to second. | 6 | 6 | ||
| 10th | D Lee doubled to right, R Theriot scored. | 7 | 6 | ||
| 10th | A Ramirez homered to left, D Lee scored. | 9 | 6 | ||
Data is currently unavailable.
Series tied 2-2
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Pittsburgh | 12 | 8 | .600 | - | W1 |
| Cincinnati | 12 | 8 | .600 | - | W1 |
| St. Louis | 11 | 8 | .579 | 0.5 | W3 |
| Milwaukee | 11 | 8 | .579 | 0.5 | W3 |
| Chicago | 10 | 9 | .526 | 1.5 | W3 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 13 | 7 | .650 | - | W3 |
| Miami | 9 | 11 | .450 | 4 | L3 |
| Washington | 9 | 11 | .450 | 4 | L1 |
| Philadelphia | 8 | 11 | .421 | 4.5 | L3 |
| New York | 7 | 13 | .350 | 6 | L9 |

