Washington Nationals @ Cincinnati Reds
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.2 | 4 | 5 | 3 | 3 | 102-59 | 5.06 | |
| 0.2 | 1 | 0 | 0 | 0 | 8-4 | 5.71 | |
| 0.2 | 0 | 0 | 1 | 1 | 13-7 | 4.58 | |
| 1.0 | 2 | 0 | 0 | 0 | 20-11 | 2.44 |
Game Information
Great American Ball Park
6:15 PM, 6 July 2008
Cincinnati, Ohio
Attendance: 28,814
Game Time:2:56
- Umpires:
- Home Plate Umpire - Gerry Davis
- First Base Umpire - Bruce Dreckman
- Second Base Umpire - Sam Holbrook
- Third Base Umpire - Brian Gorman
Scoring Summary
Inning | WAS | CIN | |||
|---|---|---|---|---|---|
| 3rd | R Belliard singled to left, R Bernadina scored, C Balester to third, F Lopez to second. | 1 | 0 | ||
| 3rd | C Guzman grounded into fielder's choice to second, C Balester scored, R Belliard out at second, F Lopez to third. | 2 | 0 | ||
| 3rd | D Young walked, F Lopez scored, C Guzman to third, A Kearns to second. | 3 | 0 | ||
| 4th | A Dunn homered to right, K Griffey Jr and B Phillips scored. | 3 | 3 | ||
| 5th | D Ross doubled to left, J Votto scored. | 3 | 4 | ||
| 5th | J Hairston grounded into fielder's choice to second, D Ross scored, E Volquez out at second. | 3 | 5 | ||
| 8th | J Hairston singled to right center, J Votto scored, J Bruce to third. | 3 | 6 | ||
| 9th | C Guzman reached on infield single to shortstop, F Lopez scored, R Belliard to second. | 4 | 6 | ||
| 9th | A Kearns singled to right, R Belliard scored, C Guzman to second. | 5 | 6 | ||
Data is currently unavailable.
CIN wins 4-0
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 12 | 7 | .632 | - | W2 |
| Miami | 9 | 10 | .474 | 3 | L2 |
| Washington | 9 | 10 | .474 | 3 | W1 |
| Philadelphia | 8 | 10 | .444 | 3.5 | L2 |
| New York | 7 | 12 | .368 | 5 | L8 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Pittsburgh | 11 | 8 | .579 | - | L1 |
| Cincinnati | 11 | 8 | .579 | - | L1 |
| St. Louis | 10 | 8 | .556 | 0.5 | W2 |
| Milwaukee | 10 | 8 | .556 | 0.5 | W2 |
| Chicago | 9 | 9 | .500 | 1.5 | W2 |

