Houston Astros @ Atlanta Braves
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.1 | 7 | 3 | 2 | 8 | 107-67 | 3.23 | |
| 1.1 | 1 | 1 | 1 | 3 | 30-18 | 5.23 | |
| 1.0 | 1 | 2 | 1 | 2 | 24-14 | 3.30 | |
| 1.1 | 1 | 0 | 1 | 0 | 26-15 | 4.01 | |
| 3.0 | 1 | 0 | 2 | 2 | 41-26 | 2.60 | |
| 2.0 | 1 | 0 | 1 | 1 | 27-16 | 5.76 | |
| 2.0 | 5 | 1 | 3 | 2 | 47-23 | 1.74 |
Game Information
Center Parc Stadium
8:25 PM, 6 July 2008
Atlanta, Georgia
Attendance: 24,169
Game Time:5:35
- Umpires:
- Home Plate Umpire - Mike Everitt
- First Base Umpire - Mike Dimuro
- Second Base Umpire - Mike Estabrook
- Third Base Umpire - Larry Vanover
Scoring Summary
Inning | HOU | ATL | |||
|---|---|---|---|---|---|
| 1st | C Jones homered to left. | 0 | 1 | ||
| 3rd | C Lee singled to left, M Loretta scored, H Pence to second. | 1 | 1 | ||
| 3rd | T Wigginton homered to left, H Pence, C Lee and D Erstad scored. | 5 | 1 | ||
| 3rd | C Jones tripled to deep right center, G Blanco scored. | 5 | 2 | ||
| 3rd | M Teixeira singled to left, C Jones scored. | 5 | 3 | ||
| 6th | B Ausmus singled to right, D Newhan scored. | 6 | 3 | ||
| 7th | M Teixeira doubled to deep left, C Jones scored. | 6 | 4 | ||
| 8th | Y Escobar singled to right, M Prado and K Johnson scored, G Blanco to second. | 6 | 6 | ||
| 17th | M Teixeira singled to deep left center, G Blanco scored, Y Escobar to third, C Jones to second. | 6 | 7 | ||
Data is currently unavailable.
ATL wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 38 | 23 | .623 | - | W1 |
| St. Louis | 34 | 28 | .548 | 4.5 | W3 |
| Pittsburgh | 34 | 31 | .523 | 6 | L2 |
| Chicago | 34 | 31 | .523 | 6 | W1 |
| Cincinnati | 31 | 32 | .492 | 8 | L3 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 44 | 21 | .677 | - | W2 |
| Philadelphia | 34 | 30 | .531 | 9.5 | L1 |
| Washington | 33 | 32 | .508 | 11 | W2 |
| Miami | 30 | 35 | .462 | 14 | W1 |
| New York | 28 | 35 | .444 | 15 | W2 |

