Washington Nationals @ Pittsburgh Pirates
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.2 | 8 | 4 | 1 | 2 | 87-55 | 5.48 | |
| 0.1 | 0 | 0 | 0 | 1 | 3-3 | 4.50 | |
| 0.2 | 1 | 0 | 2 | 1 | 19-8 | 2.45 | |
| 0.1 | 0 | 0 | 0 | 0 | 2-1 | 3.99 | |
| 1.0 | 0 | 0 | 1 | 1 | 20-11 | 5.50 | |
| 1.0 | 2 | 1 | 1 | 0 | 23-12 | 2.76 |
Game Information
PNC Park
5:35 PM, 12 June 2008
Pittsburgh, Pennsylvania
Attendance: 16,306
Game Time:2:59
- Umpires:
- Home Plate Umpire - Tom Hallion
- First Base Umpire - Brian Knight
- Second Base Umpire - Hunter Wendelstedt
- Third Base Umpire - Marvin Hudson
Scoring Summary
Inning | WAS | PIT | |||
|---|---|---|---|---|---|
| 1st | R Doumit homered to right, F Sanchez scored. | 0 | 2 | ||
| 2nd | T Gorzelanny walked, D Mientkiewicz scored, C Gomez to third, J Wilson to second. | 0 | 3 | ||
| 2nd | N McLouth hit sacrifice fly to right, C Gomez scored, J Wilson to third. | 0 | 4 | ||
| 3rd | E Dukes tripled to deep right center, C Guzman scored. | 1 | 4 | ||
| 5th | J Bay hit sacrifice fly to right, T Gorzelanny scored, N McLouth to third. | 1 | 5 | ||
| 5th | R Doumit singled to center, N McLouth scored. | 1 | 6 | ||
| 6th | C Guzman singled to center, W Pena and W Nieves scored, D Young to second. | 3 | 6 | ||
| 6th | E Dukes singled to right, D Young scored, C Guzman to third, E Dukes out stretching at second. | 4 | 6 | ||
| 8th | C Guzman singled to center, R Langerhans scored, D Young to second. | 5 | 6 | ||
| 8th | J Michaels doubled to left, C Gomez scored. | 5 | 7 | ||
Data is currently unavailable.
PIT wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 14 | 7 | .667 | - | W4 |
| Miami | 10 | 12 | .455 | 4.5 | W1 |
| Washington | 10 | 12 | .455 | 4.5 | W1 |
| Philadelphia | 8 | 12 | .400 | 5.5 | L4 |
| New York | 7 | 15 | .318 | 7.5 | L11 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cincinnati | 14 | 8 | .636 | - | W3 |
| St. Louis | 13 | 8 | .619 | 0.5 | W5 |
| Pittsburgh | 13 | 9 | .591 | 1 | W1 |
| Chicago | 12 | 9 | .571 | 1.5 | W5 |
| Milwaukee | 12 | 9 | .571 | 1.5 | L1 |

