Chicago Cubs @ Washington Nationals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.1 | 5 | 2 | 4 | 2 | 85-47 | 3.48 | |
| 0.2 | 0 | 0 | 0 | 0 | 4-3 | 4.15 | |
| 1.0 | 0 | 0 | 0 | 0 | 5-4 | 3.26 | |
| 1.0 | 2 | 0 | 1 | 2 | 18-12 | 1.03 | |
| 1.0 | 0 | 0 | 0 | 1 | 12-9 | 4.14 |
Game Information
RFK Stadium
12:05 AM, 6 July 2007
Washington, D.C.
Attendance: 22,594
Game Time:2:44
- Umpires:
- Home Plate Umpire - Jeff Kellogg
- First Base Umpire - Scott Barry
- Second Base Umpire - Andy Fletcher
- Third Base Umpire - Mike Reilly
Scoring Summary
Inning | CHC | WAS | |||
|---|---|---|---|---|---|
| 4th | A Ramirez singled to right, D Ward scored. | 1 | 0 | ||
| 6th | D Ward doubled to deep center, M Fontenot scored. | 2 | 0 | ||
| 6th | D Young tripled to deep right, R Zimmerman scored. | 2 | 1 | ||
| 6th | A Kearns hit sacrifice fly to right, D Young scored. | 2 | 2 | ||
| 7th | M Fontenot singled to center, A Pagan scored, A Soriano to third. | 3 | 2 | ||
| 7th | D Ward hit sacrifice fly to center, A Soriano scored. | 4 | 2 | ||
Data is currently unavailable.
CHC win 3-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 36 | 21 | .632 | - | W2 |
| St. Louis | 31 | 27 | .534 | 5.5 | L1 |
| Pittsburgh | 32 | 28 | .533 | 5.5 | W3 |
| Chicago | 32 | 28 | .533 | 5.5 | L1 |
| Cincinnati | 30 | 29 | .508 | 7 | L1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 40 | 20 | .667 | - | L1 |
| Philadelphia | 30 | 29 | .508 | 9.5 | L1 |
| Washington | 31 | 30 | .508 | 9.5 | L1 |
| Miami | 27 | 34 | .443 | 13.5 | W1 |
| New York | 26 | 34 | .433 | 14 | L1 |

