Colorado Rockies @ Houston Astros
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.2 | 7 | 7 | 2 | 3 | 80-47 | 5.31 | |
| 1.1 | 0 | 0 | 1 | 0 | 21-11 | 4.66 | |
| 1.0 | 0 | 0 | 1 | 0 | 22-11 | 5.84 | |
| 1.0 | 1 | 0 | 0 | 0 | 15-10 | 2.70 | |
| 0.2 | 1 | 2 | 1 | 1 | 17-9 | 3.79 |
Game Information
Daikin Park
1:05 AM, 30 June 2007
Houston, Texas
Attendance: 42,861
Game Time:3:17
- Umpires:
- Home Plate Umpire - Bruce Dreckman
- First Base Umpire - Gary Darling
- Second Base Umpire - Jerry Meals
- Third Base Umpire - Larry Poncino
Scoring Summary
Inning | COL | HOU | |||
|---|---|---|---|---|---|
| 2nd | G Atkins homered to center, T Helton scored. | 2 | 0 | ||
| 2nd | E Munson doubled to deep right center, C Lee and M Loretta scored, L Scott to third. | 2 | 2 | ||
| 3rd | L Berkman homered to right. | 2 | 3 | ||
| 4th | G Atkins homered to center. | 3 | 3 | ||
| 4th | W Taveras singled to left, T Tulowitzki and C Iannetta scored. | 5 | 3 | ||
| 5th | T Helton homered to right center. | 6 | 3 | ||
| 5th | L Berkman tripled to deep right, C Biggio and H Pence scored. | 6 | 5 | ||
| 5th | C Lee hit sacrifice fly to center, L Berkman scored. | 6 | 6 | ||
| 5th | M Lamb doubled to deep right, M Loretta scored. | 6 | 7 | ||
| 6th | M Holliday reached on infield single to first, W Taveras scored, K Matsui to second. | 7 | 7 | ||
| 7th | R Spilborghs singled to center, B Hawpe scored, T Tulowitzki to second. | 8 | 7 | ||
| 9th | M Loretta homered to left, C Burke scored. | 8 | 9 | ||
Data is currently unavailable.
HOU wins 3-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 14 | 4 | .778 | - | W3 |
| San Diego | 13 | 6 | .684 | 1.5 | W8 |
| Arizona | 11 | 8 | .579 | 3.5 | W2 |
| Colorado | 7 | 12 | .368 | 7.5 | W1 |
| San Francisco | 7 | 12 | .368 | 7.5 | W1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Pittsburgh | 11 | 8 | .579 | - | L1 |
| Cincinnati | 11 | 8 | .579 | - | L1 |
| St. Louis | 10 | 8 | .556 | 0.5 | W2 |
| Milwaukee | 10 | 8 | .556 | 0.5 | W2 |
| Chicago | 9 | 9 | .500 | 1.5 | W2 |

