Houston Astros @ Chicago White Sox
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 2.0 | 4 | 3 | 0 | 1 | 54-35 | 13.50 | |
| 3.1 | 4 | 1 | 5 | 1 | 68-35 | 2.70 | |
| 1.2 | 0 | 0 | 0 | 2 | 24-16 | 0.00 | |
| 1.0 | 2 | 1 | 0 | 0 | 23-14 | 9.00 |
Game Information
Rate Field
1:03 AM, 23 October 2005
Chicago, Illinois
Attendance: 41,206
Game Time:3:13
- Umpires:
- Home Plate Umpire - Joe West
- First Base Umpire - Jeff Nelson
- Second Base Umpire - Jerry Layne
- Third Base Umpire - Derryl Cousins
Scoring Summary
Inning | HOU | CWS | |||
|---|---|---|---|---|---|
| 1st | J Dye homered to right. | 0 | 1 | ||
| 2nd | M Lamb homered to right center. | 1 | 1 | ||
| 2nd | A Pierzynski grounded into fielder's choice to first, C Everett scored, A Rowand out at second. | 1 | 2 | ||
| 2nd | J Uribe doubled to deep center, A Pierzynski scored. | 1 | 3 | ||
| 3rd | L Berkman doubled to deep right, A Everett and C Biggio scored. | 3 | 3 | ||
| 4th | J Crede homered to left center. | 3 | 4 | ||
| 8th | S Podsednik tripled to deep center, A Pierzynski scored. | 3 | 5 | ||
Data is currently unavailable.
CWS leads 1-0
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 37 | 22 | .627 | - | L1 |
| Pittsburgh | 33 | 28 | .541 | 5 | W4 |
| St. Louis | 31 | 28 | .525 | 6 | L2 |
| Chicago | 32 | 29 | .525 | 6 | L2 |
| Cincinnati | 31 | 30 | .508 | 7 | L1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 36 | 27 | .571 | - | W2 |
| Chicago | 33 | 29 | .532 | 2.5 | W1 |
| Minnesota | 29 | 34 | .460 | 7 | L1 |
| Detroit | 25 | 38 | .397 | 11 | W3 |
| Kansas City | 24 | 38 | .387 | 11.5 | W1 |

