Philadelphia Phillies @ Houston Astros
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 7 | 4 | 2 | 1 | 97-65 | 5.57 | |
| 1.0 | 3 | 3 | 1 | 1 | 32-19 | 4.93 | |
| 1.0 | 0 | 0 | 0 | 0 | 11-8 | 6.68 |
Game Information
Daikin Park
1:05 AM, 24 August 2004
Houston, Texas
Attendance: 36,398
Game Time:2:48
- Umpires:
- Home Plate Umpire - Paul Emmel
- First Base Umpire - Mike Dimuro
- Second Base Umpire - Joe West
- Third Base Umpire - Derryl Cousins
Scoring Summary
Inning | PHI | HOU | |||
|---|---|---|---|---|---|
| 1st | J Thome singled to left, J Rollins scored, B Abreu to third. | 1 | 0 | ||
| 1st | D Bell hit sacrifice fly to left, B Abreu scored. | 2 | 0 | ||
| 1st | L Berkman hit sacrifice fly to left, C Biggio scored, J Bagwell to second. | 2 | 1 | ||
| 1st | J Kent tripled to deep center, J Bagwell scored. | 2 | 2 | ||
| 1st | M Ensberg singled to left, J Kent scored. | 2 | 3 | ||
| 1st | J Vizcaino doubled to deep center, M Ensberg scored. | 2 | 4 | ||
| 4th | C Biggio singled to center, B Ausmus scored. | 2 | 5 | ||
| 7th | C Beltran homered to left, O Palmeiro and C Biggio scored. | 2 | 8 | ||
| 8th | J Thome homered to left, B Abreu scored. | 4 | 8 | ||
Data is currently unavailable.
HOU wins 3-0
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 40 | 20 | .667 | - | L1 |
| Philadelphia | 30 | 29 | .508 | 9.5 | L1 |
| Washington | 31 | 30 | .508 | 9.5 | L1 |
| Miami | 27 | 34 | .443 | 13.5 | W1 |
| New York | 26 | 34 | .433 | 14 | L1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 36 | 21 | .632 | - | W2 |
| St. Louis | 31 | 27 | .534 | 5.5 | L1 |
| Pittsburgh | 32 | 28 | .533 | 5.5 | W3 |
| Chicago | 32 | 28 | .533 | 5.5 | L1 |
| Cincinnati | 30 | 29 | .508 | 7 | L1 |

