Arizona Diamondbacks @ Milwaukee Brewers
Diamondbacks Hitting
| hitters |
|---|
K. DuganRF |
D. Leyba3B-2B |
K. MarteSS |
K. Negron2B-SS |
N. AhmedDH |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | -- | -- | -- |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | -- | -- | -- |
| 3 | 1 | 1 | 2 | 1 | 0 | 0 | -- | -- | -- |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | -- | -- | -- |
| 3 | 1 | 1 | 1 | 1 | 0 | 0 | -- | -- | -- |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | -- | -- | -- |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | -- | -- | -- |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
| 4 | 1 | 3 | 0 | 0 | 0 | 0 | -- | -- | -- |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | -- | -- | -- |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 | -- | -- | -- |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | -- | -- | -- |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | -- | -- | -- |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | -- | -- | -- |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
| 36 | 5 | 9 | 5 | 2 | 1 | 4 |
a-singled to right for N Ahmed in the 9th
- Batting
- 2BHerrmann (1, Garza); Reinheimer (1, Gainey)
- HRD Descalso (2, 3rd inning off Garza 1 on, 0 Out); Peralta (1, 5th inning off Chamberlain 0 on, 1 Out)
- RBIAhmed (8), Reinheimer (2), D Descalso 2 (5), Peralta (9)
- SFReinheimer
- Team LOB6
- Team RISP1-6 (Pridie 0-1, Ahmed 0-1, Blanco 0-1, Vargas 0-2, Marte 1-1)
- Baserunning
- SBAhmed (1, 2nd base off Garza/Piña)
- Fielding
- DP1 (Marte-Vargas-D Descalso)
- EReinheimer (1, ground ball); D Descalso (1, pop up); Dugan (1, bobble)
Brewers Hitting
| hitters |
|---|
R. BraunLF |
B. PhillipsPR-CF |
T. Shaw3B |
L. Erceg3B |
I. Diaz2B |
O. ArciaSS |
M. DubonSS |
K. WrenRF |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 1 | 0 | 0 | 2 | -- | -- | -- |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | -- | -- | -- |
| 2 | 0 | 1 | 0 | 0 | 0 | 1 | -- | -- | -- |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | -- | -- | -- |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | -- | -- | -- |
| 3 | 1 | 1 | 2 | 1 | 0 | 1 | -- | -- | -- |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | -- | -- | -- |
| 3 | 1 | 1 | 1 | 1 | 0 | 2 | -- | -- | -- |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | -- | -- | -- |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | -- | -- | -- |
| 3 | 1 | 1 | 0 | 0 | 0 | 1 | -- | -- | -- |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | -- | -- | -- |
| 2 | 1 | 1 | 1 | 0 | 1 | 1 | -- | -- | -- |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | -- | -- | -- |
| 3 | 2 | 1 | 1 | 0 | 0 | 1 | -- | -- | -- |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | -- | -- | -- |
| 34 | 8 | 11 | 6 | 2 | 2 | 13 |
- Batting
- 2BPiña (4, T. Jones); Brinson (4, T. Jones); I. Diaz (2, Burgos); Dubon (1, Burgos)
- HRShaw (3, 1st inning off Ray 1 on, 2 Out); Aguilar (4, 6th inning off Chafin 0 on, 0 Out)
- RBIShaw 2 (8), Broxton (10), Arcia (6), Brinson (8), Aguilar (10)
- 2Out RBIShaw 2
- GIDPBraun
- Team LOB6
- Team RISP2-9 (Erceg 0-1, K Wren 0-1, Cooper 0-2, Broxton 1-2, Braun 0-1, Arcia 1-1)
- Baserunning
- CSBroxton (4, 2nd base by Ray)
- Fielding
- EErceg (2, ground ball)
Diamondbacks Pitching
| pitchers |
|---|
T. Jones(L, 0-1; B, 2) |
| team |
| IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 4 | 3 | 2 | 0 | 7 | 1 | -- |
| 0.2 | 3 | 3 | 2 | 0 | 1 | 0 | -- |
| 0.2 | 1 | 1 | 1 | 0 | 1 | 1 | -- |
| 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | -- |
| 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | -- |
| 8.0 | 11 | 8 | 6 | 2 | 13 | 2 |
- Pitching
- WPBurgos
- HBPI De Jesus Jr. (By Sampson)
- Ground Balls-Fly BallsRay 4-0; T. Jones 0-1; Chafin 0-1; Sampson 1-2; Burgos 0-1
Brewers Pitching
| pitchers |
|---|
J. Chamberlain(W, 1-2) |
R. Scahill(H, 2) |
T. Cravy(H, 3) |
T. Jungmann(H, 2) |
F. Snow(S, 1) |
| team |
| IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|
| 3.1 | 5 | 4 | 4 | 1 | 0 | 1 | -- |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | -- |
| 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | -- |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | -- |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | -- |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | -- |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | -- |
| 9.0 | 9 | 5 | 5 | 1 | 4 | 2 |
- Pitching
- Ground Balls-Fly BallsGarza 7-3; Gainey 2-0; Chamberlain 2-1; Scahill 1-2; Cravy 1-1; Jungmann 1-1; Snow 0-1
Scoring Summary
Inning | ARI | MIL | |||
|---|---|---|---|---|---|
| 1st | Shaw homered to center, Braun scored. | 0 | 2 | ||
| 2nd | Ahmed grounded into fielder's choice to shortstop, Herrmann scored, Iannetta out at second, Marte to third. | 1 | 2 | ||
| 2nd | Reinheimer hit sacrifice fly to center, Marte scored. | 2 | 2 | ||
| 3rd | D Descalso homered to right, Blanco scored. | 4 | 2 | ||
| 3rd | Broxton singled to center, Brinson scored. | 4 | 3 | ||
| 5th | Peralta homered to right center. | 5 | 3 | ||
| 5th | Arcia singled to left center, Piña scored. | 5 | 4 | ||
| 5th | Brinson doubled to center, Arcia scored. | 5 | 5 | ||
| 5th | Braun safe at first on error by first baseman D Descalso, Brinson scored. | 5 | 6 | ||
| 6th | Aguilar homered to center. | 5 | 7 | ||
| 8th | I. Diaz scored on Burgos' wild pitch. | 5 | 8 | ||
Game Information
American Family Fields of Phoenix
8:05 PM, 16 March 2017
Phoenix, Arizona
Attendance: 6,276
Game Time:3:01
- Umpires:
- Home Plate Umpire - Chris Guccione
- First Base Umpire - Mike Winters
- Second Base Umpire - Pat Hoberg
- Third Base Umpire - Sean Barber
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 36 | 20 | .643 | - | W5 |
| Arizona | 31 | 24 | .564 | 4.5 | W5 |
| San Diego | 31 | 24 | .564 | 4.5 | L4 |
| San Francisco | 22 | 34 | .393 | 14 | L3 |
| Colorado | 20 | 37 | .351 | 16.5 | L5 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 33 | 20 | .623 | - | W3 |
| St. Louis | 29 | 25 | .537 | 4.5 | L4 |
| Chicago | 30 | 26 | .536 | 4.5 | W1 |
| Cincinnati | 29 | 26 | .527 | 5 | L1 |
| Pittsburgh | 29 | 27 | .518 | 5.5 | L1 |

