Game Information
ENGIE Stadium
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 29:04 | ![]() | W. Hayward Goal | 60 - 80 |
| 28:26 | ![]() | T. Taranto Behind | 60 - 74 |
| 27:37 | ![]() | Z. Jones Behind | 59 - 74 |
| 26:30 | ![]() | D. Lloyd Goal | 59 - 73 |
| 25:04 | ![]() | L. Parker Goal | 53 - 73 |
| 22:46 | ![]() | L. Franklin Goal | 53 - 67 |
| 20:11 | ![]() | K. Jack Goal | 53 - 61 |
| 18:20 | ![]() | H. Himmelberg Behind | 53 - 55 |
| 14:27 | ![]() | J. Lloyd Behind | 52 - 55 |
| 9:59 | ![]() | Rushed | 52 - 54 |
| 9:06 | ![]() | I. Heeney Behind | 52 - 53 |
| 7:54 | ![]() | K. Jack Behind | 52 - 52 |
| 5:31 | ![]() | L. Parker Goal | 52 - 51 |
| 2:32 | ![]() | L. Franklin Goal | 52 - 45 |
| 1:06 | ![]() | J. Cameron Behind | 52 - 39 |
| third Quarter | |||
| Time | Team | Play | Score |
| 25:53 | ![]() | Rushed | 51 - 39 |
| 24:41 | ![]() | L. Franklin Goal | 50 - 39 |
| 22:22 | ![]() | Josh P. Kennedy Behind | 50 - 33 |
| 21:15 | ![]() | L. Parker Behind | 50 - 32 |
| 20:14 | ![]() | L. Franklin Behind | 50 - 31 |
| 15:03 | ![]() | Josh P. Kennedy Behind | 50 - 30 |
| 11:55 | ![]() | Rushed | 50 - 29 |
| 10:56 | ![]() | L. Franklin Behind | 49 - 29 |
| 6:49 | ![]() | H. Himmelberg Goal | 49 - 28 |
| 3:14 | ![]() | P. Davis Behind | 43 - 28 |
| 2:07 | ![]() | W. Hayward Behind | 42 - 28 |
| second Quarter | |||
| Time | Team | Play | Score |
| 23:43 | ![]() | L. Franklin Behind | 42 - 27 |
| 23:04 | ![]() | S. Coniglio Behind | 42 - 26 |
| 21:52 | ![]() | R. Lobb Behind | 41 - 26 |
| 20:52 | ![]() | L. Franklin Goal | 40 - 26 |
| 18:31 | ![]() | S. Coniglio Goal | 40 - 20 |
| 14:51 | ![]() | Rushed | 34 - 20 |
| 12:26 | ![]() | T. McCartin Goal | 33 - 20 |
| 9:40 | ![]() | H. Himmelberg Goal | 33 - 14 |
| 3:02 | ![]() | L. Franklin Goal | 27 - 14 |
| 2:03 | ![]() | A. Bonar Goal | 27 - 8 |
| first Quarter | |||
| Time | Team | Play | Score |
| 27:41 | ![]() | J. Cameron Goal | 21 - 8 |
| 26:53 | ![]() | Z. Langdon Behind | 15 - 8 |
| 25:10 | ![]() | D. Shiel Behind | 14 - 8 |
| 19:50 | ![]() | Rushed | 13 - 8 |
| 13:54 | ![]() | K. Jack Goal | 12 - 8 |
| 12:20 | ![]() | L. Franklin Behind | 12 - 2 |
| 11:49 | ![]() | L. Parker Behind | 12 - 1 |
| 7:48 | ![]() | D. Lloyd Goal | 12 - 0 |
| 1:52 | ![]() | D. Shiel Goal | 6 - 0 |
Jacob Van Rooyen flies over the top of Harris Andrews to reel in a clutch mark.
The Coleman Medal is awarded to the player who kicks the most goals throughout the AFL home and away season. Who is on track to win the award in 2026?
Jobe Shanahan and Luke Ryan each climb high to reel in big marks in the first term.
Colby McKercher bounds away and releases a deep pass for Nick Larkey.
Adelaide push the margin to 7-points through Taylor Walker who kicks his fifth goal of the night.
Izak Rankine's superb clearance releases Josh Rachele to kick a great goal and close the margin to just 4 points.
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
SYD
|
20 | 173.3 | WLWWW |
| 2 |
FRE
|
20 | 142.7 | WWWWW |
| 3 |
HAW
|
20 | 118.2 | WWWWW |
| 4 |
SUNS
|
16 | 126.9 | WWLLW |
| 5 |
NMFC
|
16 | 120.8 | LWWLW |
| 6 |
GEEL
|
16 | 116.1 | WWLWW |
| 7 |
WB
|
16 | 102.0 | WWWLL |
| 8 |
MELB
|
16 | 94.2 | LWWLW |
| 9 |
BL
|
12 | 111.7 | LWWWL |
| 10 |
ADEL
|
12 | 105.3 | LLLWW |
| 11 |
COLL
|
12 | 94.8 | LWLLW |
| 12 |
PORT
|
8 | 108.1 | WLWLL |
| 13 |
STK
|
8 | 92.6 | LWLWL |
| 14 |
GWS
|
8 | 86.8 | LLLWL |
| 15 |
WCE
|
8 | 61.3 | WWLLL |
| 16 |
CARL
|
4 | 79.2 | WLLLL |
| 17 |
ESS
|
4 | 79.1 | LLLWL |
| 18 |
RICH
|
0 | 53.6 | LLLLL |





