Team Stats
-
Disposals
- SYD 354
- 311 CARL
-
Kicks
- SYD 196
- 200 CARL
-
Handballs
- SYD 158
- 111 CARL
-
Free Kicks
- SYD 22
- 27 CARL
-
Clearances
- SYD 33
- 38 CARL
-
Inside 50
- SYD 62
- 41 CARL
-
Tackles
- SYD 61
- 49 CARL
-
Hit-Outs
- SYD 30
- 43 CARL
Score Worm
Game Leaders
Goals
Disposals
Contested Possessions
Scoring Plays
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 30:56 | ![]() | W. Hayward Goal | 91 - 61 |
| 28:25 | ![]() | E. Curnow Goal | 85 - 61 |
| 24:11 | ![]() | L. Franklin Behind | 85 - 55 |
| 22:55 | ![]() | P. Dow Goal | 84 - 55 |
| 20:25 | ![]() | J. McVeigh Goal | 84 - 49 |
| 17:42 | ![]() | I. Heeney Behind | 78 - 49 |
| 16:04 | ![]() | L. Franklin Goal | 77 - 49 |
| 12:41 | ![]() | C. Curnow Goal | 71 - 49 |
| 10:24 | ![]() | Josh P. Kennedy Behind | 71 - 43 |
| 8:57 | ![]() | Rushed | 70 - 43 |
| 1:43 | ![]() | P. Kerr Behind | 69 - 43 |
| third Quarter | |||
| Time | Team | Play | Score |
| 28:38 | ![]() | C. Sinclair Goal | 69 - 42 |
| 26:09 | ![]() | Rushed | 63 - 42 |
| 22:24 | ![]() | W. Hayward Goal | 62 - 42 |
| 19:48 | ![]() | L. Parker Goal | 56 - 42 |
| 18:16 | ![]() | I. Heeney Behind | 50 - 42 |
| 16:08 | ![]() | P. Kerr Behind | 49 - 42 |
| 12:21 | ![]() | S. Kerridge Behind | 49 - 41 |
| 11:07 | ![]() | P. Cripps Behind | 49 - 40 |
| 9:22 | ![]() | M. Wright Behind | 49 - 39 |
| 6:40 | ![]() | L. Franklin Goal | 49 - 38 |
| 2:47 | ![]() | C. Sinclair Goal | 43 - 38 |
| second Quarter | |||
| Time | Team | Play | Score |
| 26:04 | ![]() | M. Wright Goal | 37 - 38 |
| 24:31 | ![]() | I. Heeney Goal | 37 - 32 |
| 17:05 | ![]() | D. Lang Goal | 31 - 32 |
| 15:06 | ![]() | J. Silvagni Goal | 31 - 26 |
| 13:09 | ![]() | L. Franklin Behind | 31 - 20 |
| 8:14 | ![]() | J. Silvagni Behind | 30 - 20 |
| 5:21 | ![]() | I. Heeney Goal | 30 - 19 |
| 1:13 | ![]() | Rushed | 24 - 19 |
| first Quarter | |||
| Time | Team | Play | Score |
| 28:40 | ![]() | W. Hayward Behind | 23 - 19 |
| 23:11 | ![]() | Rushed | 22 - 19 |
| 22:09 | ![]() | L. Parker Goal | 21 - 19 |
| 20:43 | ![]() | J. Silvagni Goal | 15 - 19 |
| 19:10 | ![]() | L. Franklin Goal | 15 - 13 |
| 15:45 | ![]() | I. Heeney Behind | 9 - 13 |
| 14:12 | ![]() | K. Jack Goal | 8 - 13 |
| 11:33 | ![]() | G. Rohan Behind | 2 - 13 |
| 10:50 | ![]() | W. Hayward Behind | 1 - 13 |
| 7:54 | ![]() | C. Curnow Goal | 0 - 13 |
| 6:01 | ![]() | C. Curnow Behind | 0 - 7 |
| 4:04 | ![]() | P. Kerr Goal | 0 - 6 |
AFL News
![]()
'Hero': AFL legend, MND crusader mourned by thousands at state funeral
A sea of blue beanies has streamed into the Melbourne Cricket Ground as punters join sporting royalty to farewell AFL legend and motor neurone disease crusader Neale Daniher.
![]()
'Don't go down NRL track': Luke Beveridge's advice for AFL
Western Bulldogs coach Luke Beveridge has urged the AFL to keep player movement confined to the end of the season amid the club's pursuit of Port Adelaide star Zak Butters.
![]()
It's flattening: Eagles to soldier on without injured Reuben Ginbey
Bailey Williams has described Reuben Ginbey's serious quad injury as flattening, but he's backing the inexperienced Eagles to continue displaying plenty of heart without their "barometer".
![]()
Hird: Bont and Dawson the 'two best captains in the comp'
On ESPN Footy Central, James Hird said the clash between the Western Bulldogs and Adelaide will pit the two 'best captains' in the AFL against one another.
![]()
Listen to our AFL podcast - the ESPN Footy Podcast with Champion Data
Join ESPN's footy team for some of the best AFL analysis and insight on the ESPN Footy Podcast.
![]()
Six Points: Kozzy was B.O.G., but he shouldn't have won the Neale Daniher Trophy
This week's Six Points feature the reason why Kozzy Pickett shouldn't have won the Neale Daniher Trophy, the 'peaking too early' myth, the difference between a disposal and a possession, and some crazy stats from a round of thrillers.
2026 AFL Standings
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
FRE
|
48 | 147.9 | WWWWW |
| 2 |
SYD
|
44 | 147.3 | WWLWW |
| 3 |
HAW
|
34 | 113.2 | LLWWL |
| 4 |
GEEL
|
32 | 120.2 | WWWLL |
| 5 |
MELB
|
32 | 102.3 | WWLLW |
| 6 |
WB
|
32 | 94.6 | WLWWW |
| 7 |
SUNS
|
28 | 112.2 | WWWLL |
| 8 |
ADEL
|
28 | 107.4 | WWWLW |
| 9 |
BL
|
28 | 106.2 | WLLLW |
| 10 |
GWS
|
24 | 103.2 | LWLWW |
| 11 |
COLL
|
22 | 99.2 | LLWLL |
| 12 |
STK
|
20 | 101.9 | LWLLL |
| 13 |
CARL
|
20 | 88.7 | LWWWW |
| 14 |
NMFC
|
20 | 87.7 | LLLWL |
| 15 |
PORT
|
16 | 101.4 | LLLLW |
| 16 |
WCE
|
16 | 71.3 | LWLWL |
| 17 |
RICH
|
8 | 60.4 | WLLWL |
| 18 |
ESS
|
4 | 71.7 | LLLLL |












FRE
SYD
HAW
GEEL
MELB
WB
SUNS
ADEL
BL
GWS
COLL
STK
CARL
NMFC
PORT
WCE
RICH
ESS